Here is a sample schedule to fulfill the requirements for the actuarial science major. Students should meet with their advisor early and often to map out a course of study. In particular, several of the advanced courses are offered only every other year, so planning ahead of time is crucial!
| Fall Semester | Spring Semester | |||
| Freshman Year: | Course | Credits | Course | Credits |
| Core 110 | 5 | Core 115 | 5 | |
| Natural Science I | 4 | ECON 222 | 3 | |
| ECON 221 | 3 | ACC 205 | 3 | |
| MATH 131 | 4 | MATH 132 | 4 | |
| PE 100 | 1 | |||
| TOTAL | 16 | TOTAL | 16 | |
| Sophomore Year: | Course | Credits | Course | Credits |
| Theology 200 | 3 | Humanities II | 3 | |
| Humanities I | 3 | IDS 111 | 1 | |
| IDS 110 | 1 | Finance 304 | 3 | |
| MATH 240 | 3 | MATH 341 | 3 | |
| MATH 260 | 3 | MATH 341 | 3 | |
| ACC 206 | 3 | Free Elective | 3 | |
| TOTAL | 16 | TOTAL | 16 | |
| Junior Year: | Course | Credits | Course | Credits |
| MATH 342 | 3 | Social Science (not Econ) | 3 | |
| Natural Science II | 4 | Diversity | 3 | |
| Finance 420 | 3 | Finance 425 | 3 | |
| ACRS 495P | 1 | MATH 493 | 3 | |
| CS 128 | 1 | ACRS 495F | 1 | |
| Free Elective | 3 | Free Elective | 3 | |
| TOTAL | 15 | TOTAL | 16 |
|
| Senior Year: | Course | Credits | Course | Credits |
| Theology 300 | 3 | ECON 321 | 3 | |
| Finance 410 | 3 | MATH 344 | 3 | |
| ACRS 325 | 3 | Free Elective | 3 | |
| Free Elective | 3 | Free Elective | 3 | |
| Free Elective | 3 | Free Elective | 3 | |
| TOTAL | 15 | TOTAL | 15 | |
| TOTAL CREDITS |
125 | |||