(as of December 31st of each calendar year)
Academic year |
Number of Responding Graduated Students |
Placed Students |
In Grad School |
Placed: Employed or In Grad School |
|||
| Dates | Total | # | % | # | % | # | % |
| 2009-2010 | 58 | 42 | 72 | 12 | 21 | 54 | 93 |
| 2008-2009 | 61 | 49 | 80 | 9 | 14 | 58 | 97 |
| 2007-2008 | 77 | 61 | 79 | 15 | 19 | 76 | 99 |
| 2006-2007 | 70 | 60 | 86 | 10 | 14 | 70 | 100 |
| 2005-2006 | 62 | 50 | 81 | 12 | 19 | 62 | 100 |
| 2004-2005 | 61 | 53 | 87 | 5 | 8 | 58 | 95 |
| 2003-2004 | 75 | 60 | 83 | 7 | 10 | 67 | 93 |
| 2002-2003 | 73 | 54 | 74 | 11 | 15 | 65 | 89 |
| 2001-2002 | 55 | 45 | 81 | 6 | 11 | 51 | 93 |
| 2000-2001 | 69 | 60 | 87 | 3 | 4 | 63 | 91 |
| 1999-2000 | 65 | 62 | 95 | 3 | 5 | 65 | 100 |
| 1998-1999 | 43 | 39 | 91 | 4 | 9 | 43 | 100 |
| 1997-1998 | 41 | 40 | 98 | 1 | 2 | 41 | 100 |
Placement does not include foreign national students who do not have a valid U.S. work permit.
Since all College of Engineering graduates do not report their starting salary, these figures are computed from data supplied to the VU Career Center by participating graduates.
|
Academic School Year |
Civil Engineering |
Electrical And Computer Engineering |
Mechanical Engineering |
| 2009-2010 | $47,200 | $57,300 | $57,000 |
| 2008-2009 | $50,815 | $55,444 | $42,500 |
| 2007-2008 | $52,226 | $61,397 | $57,615 |
| 2006-2007 | $49,300 | $54,100 | $52,600 |
| 2005-2006 | $46,700 | $58,900 | $52,600 |
| 2004-2005 | $42,600 | $50,600 | $48,500 |
| 2003-2004 | $40,300 | $49,900 | $47,300 |
| 2002-2003 | $39,600 | $49,600 | $50,400 |
| 2001-2002 | $40,600 | $49,100 | $41,700 |
| 2000-2001 | $40,200 | $50,000 | $45,800 |
| 1999-2000 | $39,100 | $51,500 | $45,900 |
| 1998-1999 | $36,500 | $44,500 | $41,250 |
| 1997-1998 | $32,500 | $45,500 | $42,100 |
Annual salary amounts are rounded to the nearest hundred.