52nd Annual Meeting of the Wisconsin Geographical Society
| Name: | ________________________________________ | Phone: (_____)___________________ |
| Affiliation: | ________________________________________ | E-Mail: _________________________ |
| Address: | _________________________________________________________________________ | |
| City, State, Zip: | _________________________________________________________________________ | |
| Member of: | ___ AAG | ___ WGS | ___ both | ___ neither | (please check one) |
Type of Participation (please check all that apply)
| ___ | Paper Presenter. | Title:__________________________________________________________ |
| ___ | Poster Presenter. | Title:__________________________________________________________ |
| ___ | Special presentation equipment needs. | Type:____________________________________________ |
| (A slide projector and overhead will be available in each room. 4' x 8' poster boards and stick pins will be provided.) | ||
| ___ | Paper presenter for the student paper competition. | ___ | Undergraduate | ___ | Graduate |
| ___ | Willing to chair a session. | Topics:____________________________________________________ |
| ___ | Attending the conference but not presenting a paper or poster or chairing a session. | |
Program Fees
|
$_________ |
|
$_________ |
| Indicate entree choice for yourself | ___ Beef | ___ Chicken | ___ Vegetable | ||
| (and guest if applicable) | ___ Beef | ___ Chicken | ___ Vegetable |
|
___ Urban Vision ($10) | ___ Earthworks ($15) | $_________ |
| Make check payable to: Geography Department | Total: | $_________ |
| Mail this completed registration form and check to: |
Department of Geography (1998 Conference) University of Wisconsin-Madison 384 Science Hall 550 N. Park Street Madison, WI 53706-1491 |
Paper/Poster Submission Instructions
Field Trip Information | Hotel Information