Giving / Recognition Levels
| Visionary | $100,000 + | |
| Partner | $25,000 – $99,999 | |
| Benefactor | $10,000 – $24,999 | |
| Founder | $5,000 – $9,999 | |
| Ambassador | $2,500 – $4,999 | |
| President | $1,000 – $2,499 | |
| Dean | $499 – $999 | |
| Second Century | $250 – $499 | |
| Century | $100 – $249 |
Kretzmann Society
Members of the Kretzmann Society have included the university as a beneficiary of their will, annuity, trust, retirement plan, life insurance policy, or their deferred gift.
![Valparaiso University Homepage [logo]](http://www.valpo.edu/images/template01/valpo.gif)

