Program Description
This 37-credit program is intended to prepare students having undergraduate background in computer science, engineering, information technology, or related fields with the knowledge, skills, and perspective for successful careers in the field of Information Technology in both the US and abroad. Students choose from two concentrations, management or computing, which allow them to specialize their degrees toward their career interests and goals. Students whose backgrounds include a solid foundation in computing and programming may find the management concentration suitable while students whose backgrounds lie outside computer science will likely find greater utility in the computing concentration.

The program is distinguished from other IT programs in a number of ways. These include:
Students are required to take coursework in the core competency areas in information technology and management as outlined below. They then choose coursework within their particular concentration. All students complete a 300 hour internship or a major research project.
| IT Core (8 - 12 credits) | ||
| IT 500 | Fundamentals of Programming I | 2 cr |
| IT 501 | Fundamentals of Programming II | 2 cr |
| IT 602 | Introduction to IT | 2 cr |
| IT 603 | Information Management | 3 cr |
| IT 633 | Datamining | 3 cr |
| Management Core (6 - 7 credits) | ||
| IT 604 | Project Management | 3 cr |
| IT 689 | Professional and Career Development | 0 - 1 cr |
| One of the following writing/language courses: | ||
| ENGL 502 | Introduction to Professional Writing | 3 cr |
| ENGL 511 | Introduction to Technical Writing | 3 cr |
| LS 604/605 | Intensive English Language or English for Business | 4 cr |
| LS 608 | Professional Writing and Research | 3 cr |
| Select either the management or computing concentration | ||
| Computing Concentration (14 - 20 credits) | ||
| IT 530 | Operating Systems | 2 cr |
| IT 535 | Networking | 2 cr |
| IT 540 | Web Programming | 2 cr |
| IT 558 | Software Development and Programming | 3 cr |
| IT 560 | Mobile Computing | 2 cr |
| IT 590 | Topics in IT | 3 cr |
| IT 630 | User Interface | 3 cr |
| IT 632 | Instructional Design in IT | 3 cr |
| IT 640 | System Integration and Administration | 3 cr |
| IT 642 | Information Assurance and Security | 3 cr |
| IT 652 | Integrative Programming and Technology | 3 cr |
| IT 654 | Internet and Web Technologies | 3 cr |
| IT 664 | Natural Language Technologies | 2 cr |
| IT 670 | Professional Development | 3 cr |
| CS 545 | Artificial Intelligence | 2 cr |
| CTS 565 | Integrative Computer Graphics | 3 cr |
| or additional coursework approved by the adviser from management core,management concentration, IT or CS | ||
| Management Concentration (14 - 20 credits) | ||
| At least six credits from: | ||
| IT 535 | Networking | 2 cr |
| IT 540 | Web Programming | 2 cr |
| IT 560 | Mobile Computing | 2 cr |
| IT 630 | User Interface | 3 cr |
| IT 640 | System Integration and Administration | 3 cr |
| IT 642 | Information Assurance and Security | 3 cr |
| IT 654 | Internet and Web Technologies | 3 cr |
|
CS 545 |
Artificial Intelligence | 2 cr |
| At least six credits from: | ||
| COMM 500 | Graduate Digital Media | 3 cr |
| COMM 512 | Leadership Communication | 3 cr |
| COMM 572 | Intellectual Property | 3 cr |
| MBA 550 | Psychological Foundations of Management | 2 cr |
| MBA 540 | Statistics | 2 cr |
| ICP 612 | International Business Relationships | 2 cr |
| ICP 614 | International Marketing | 2 cr |
| ICP 620/621 | Cross Cultural Management or Global Leadership | 3 cr |
| ICP 670 | Law and Legal Principles | 3 cr |
| additional graduate courses approved by the adviser from management concentration, computing concentration, MBA courses at the 500 level, IT or CS | ||
|
IT Capstone Experience (3 credits) |
||
| One of: | ||
| IT 786 | Internship | 3 cr |
| IT 792 | Research Project | 3 cr |
Early Entry Option for VU Undergraduates
Qualified VU juniors and seniors may apply to begin graduate course work in Information Technology prior to graduation. This unique program allows students to save time and money on their graduate programs. For more information, students should speak with their academic advisers and contact an admissions counselor at the Graduate School.
Criteria for Admission
Applicants must meet the admission requirements of the Graduate School, which include:
The MS in Information Technology & program features a continuous admission process, so application materials may be submitted at any time. Once received, the admission decision normally takes 2-3 weeks.
Financial Considerations
Students may be surprised to discover the affordable tuition rate at Valparaiso University. Tuition for the 2012-2013 academic year is $560 per credit hour which is highly competitive for a private institution of recognized national quality. Full-time graduate students pay a $378 general fee each fall and spring semester. Financial aid is available through direct and indirect student loans for students taking 6 credits or more during fall and spring semesters. Because most course offerings are scheduled for the evening, many students hold part- or full-time employment during their study.
For more information about the Master of Science in Information Technology program :
Interested students should request an information packet from the Office of the Graduate School through our website or by e-mailing Graduate.School@valpo.edu.
Click here to apply online!