Valparaiso University
Athletics-Recreation Center Rental Rates
| Rental Areas | Rates |
| Arena* | $150/hour with 2-hour minimum; 5th and additional hours @ $75/hour or 15% of gross, which is larger |
| Baseball Field | $65/day (no field preparation included) |
| Classroom | $80/date |
| Gym I* | $65/hour with 2-hour minimum; 5th and additional hours @$32.50/hour or 15% of gross, which is larger |
| Gym II* | $40/hour with 2-hour minimum; 5th and additional hours @$20/hour or 15% of gross, which is larger |
| IM Fields (Eastgate) | $10/hour, per play field (no field preparation included) |
| Lounge | $35/date |
| Mat Room | $15/hour with 2-hour minimum; 5th and additional
hours @$7.50/hour or 15% of gross, which is larger |
| McGill Room | $100/date |
| Mezzanine | $100/one-third day (morning/afternoon/evening) |
| Pool | $60/hour for up to 25 swimmers, $10/hour additional for each portion of 25 (75 maximum pool load) |
| Racquetball Courts | $6/hour per court |
| Tennis Courts | $5/hour per court |
| Tent (20' x 40') | $65/date (plus $125 PPS set up and tear down,
optional) |
| Track | $100/one-third day (morning/afternoon/evening) |