Sample - Lyris Field Names
| ACADLEVEL | INSTAENDDATE |
| ACTIVITYID | INSTAGRADTYPE |
| ADDITIONAL_ | INSTTYPE |
| ADDRESS1 | ISLISTADM_ |
| ADMISSIONSREP | LAST |
| ADMITSTATUS | LIST_ |
| AFFILIATION | MAILFORMAT_ |
| APPLICATIONDATE | MAJOR |
| APPLICATIONSTATUS | MAJORDESCRIPTION |
| BESTSTATCONVERTED | MEMBERTYPE_ |
| BESTSATM | MIDDLE |
| BESTSATV | NICKNAME |
| BIRTHDATE | ORGINCODE |
| CAREERGOAL | PASSWORD_ |
| CHRISTCOLLEGE | PROGRAM |
| CITY | PROSPECTSTATUS |
| COMMENT_ | RANKINSTADENOMINATOR |
| COMMUNICATIONCODES | RANKINSTANUMERATOR |
| CONTACTPURPOSE | RANKPERCENT |
| CONTACTRESULT | READSHTML_ |
| CONTACTTYPE | SS |
| CURRENTPOSITIONEMPLOYER | ST |
| DATATELID | STARTTERM |
| DEGREE | SUBTYPE_ |
| DENOMINATION | TARGET |
| DOMAIN_ | TRANSCRIPTTYPE |
| USERID_ | |
| EMAILADDR_ | USERNAMELC_ |
| ETHNICCODE | VUGRADUATIONYEAR |
| FIRST | ZIP5 |
| FULLNAME_ | |
| GENDER | |
| GPA | |
| HIGHSCHOOLGRADUATIONDATE | |
| HIGHSCHOOLNAME |