| OneCard Service Information | St | FS | CC |
|---|---|---|---|
| Bookstore Credit | X | ||
| Dining Dollars | X | X | |
| Crusader Cash | X | X | |
| University Health Center | X | X | |
| University Fitness Center | X | X | X |
| Security Door Key-card | X | X | |
| University Mail Center | X | X | |
| Library Services Card | X | X | X |
| Campus Events and Facility Admittance Pass | X | X | X |
| Passport Service |
| Room and Board | Admin. Charge | Usable Funds | |
|---|---|---|---|
| Freshman: | $1,525 | $61 | $1,464 |
| Sophomore: | $1,420 | $57 | $1,363 |
| Junior: | $1,320 | $53 | $1,267 |
| Senior: | $320 | $13 | $307 |
Students can carry over dining dollars from the fall semester to the spring semester.Crusader Cash
- $150 is the maximum allowable amount of rollover dollars.
- Dining dollars can only be carried over from fall to spring semester, and cannot be carried over to the next school year.
- To access fall semester rollover dollars, students must also enroll in a spring meal plan.
- For more information, visit the dining Website.