Please respond to:
Kathy Rhynard
Christopher Center for Library & Information Resources
1410 Chapel Drive
Valparaiso University
Valparaiso, IN 46383
(219) 464-6121
kathy.rhynard@valpo.edu
| SuDocs # | Item # | Title | Date |
| L 7.2:C 73/3 | 0755 | Smaller Communities Program | 1966 |
| L 7.2:C 83/4 | 0755 | Counseling Girls and Women Awareness Analysis Action | 1966 |
| L 7.2:D 62/9/967 | 0755 | Directory of important Labor Areas | 1968 |
| L 7.2:F 22/13 | '0755 | Information about registration of interstate farm labor contractors | 1966 |
| L 7.2:H 9/12 | '0755 | Seven Services How the Employment Service helps the handicapped | 1966 |
| L 7.2:H 62 | '0755 | Historical Statistics of Employment Security Activities 1938-1966 | 1968 |
| L 7.2:M 56 | '0755 | Technical Report on Occupations in numerically controlled metal-cutting machining | 1968 |
| L 7.2:M 58/961 | '0755 | Major Agricultural Migrant Labor Demand Areas | 1961 |
| L 7.18/2-2:date | Employment Service Statistics March to June | 1967 | |
| L 7.18/2-2:date | Employment Service Statistics August to December | 1967 | |
| L 7.18/2-2:date | Employment Service Statistics January to August | 1968 | |
| L 7.18/2-2:date | Employment Service Statistics October to December | 1968 | |
| L 7.18/2-2:date | Employment Service Statistics January to December | 1969 | |
| L 7.18/2-2:date | Employment Service Statistics January | 1970 | |
| L 7.18/2-2:date | Employment Service Statistics August | 1971 | |
| L 7.35:M 57/962 | Information concerning entry of Mexican agricultural workers into the United States | 1962 | |
| L 13.2:AB 8/3/969 | '0782 | Facts about Women's Absenteeism and Labor Turnover | 1969 |
| L 13.2:AU 8 | '0782 | Automation and Women Workers | 1970 |
| L 13.2:EA 7/3/971 | '0782 | Fact Sheet on the Earnings Gap | 1971 |
| L 13.2:ED 8/3/969 | '0782 | Trends in Educational Attainment of Women | 1969 |
| L 13.2:EM 7/10/970 | 0782 | Laws on Sex Discrimination in Employment | 1970 |
| L 13.2:M 99 | '0782 | The Myth and the Reality | 1971 |
| L 13.2:W 84/43/970 | '0782 | Changing Patterns of Women's Lives | 1970 |
| L 13.2:W 84/48 | '0782 | Report of the Conference Job Horizons for Women and Girls in the District of Columbia | 1969 |
| L 13.2:W 89/11/971 | '0782 | Underutilization of Women Workers | 1971 |
| LC 1.6/4:M 58/972 | 0786-A | Specifications for the Microfilming of Newspapers in the Library of Congress | 1971 |
| NS 1.2:AC 1 | 0834-C | The Dynamics of Academic Science | 1967 |
| NS 1.2:C 49/2 | 0834-C | City Size and the Quality of Life | 1975 |
| NS 1.2:C 68/3 | 0834-C | Systems for Measuring and Reporting the Resources and Activities of Colleges and Universities | 1967 |
| NS 1.2:C 76/3 | 0834-C | How Consumers Use Product Information | 1975 |
| NS 1.2:D 36/4 | 0834-C | Deep Sea Searches | 1976 |
| NS 1.2:EN 2/5 | 0834-C | Energy Use and Climate Possible Effects of using Solar Energy instead of "Stored" Energy | 1975 |
| NS 1.2:EN 8 | 0834-C | Environment: A New Focus for Land-use Planning | 1973 |
| NS 1.2:F 68 | 0834-C | The Federal Role in Increasing The Productivity of the U.S. food System | 1976 |
| NS 1.2:G 29 | 0834-C | Geothermal Energy | 1974 |
| NS 1.2:G 29/2 | 0834-C | A Technology Assessment of Geothermal Energy Resource Development | 1975 |
| NS 1.2:G 29/3 | 0834-C | Geothermal Energy Program | 1976 |
| NS 1.2:H 68/18 | 0834-C | Human Dimensions of the Atmosphere | 1968 |
| NS 1.2:M 42/9 | 0834-C | The Mathematical Sciences Curriculum K-12: What is Still Fundamental and What is Not | |
| NS 1.2:M 66/3 | 0834-C | A Minor Miracle An Informal History of the National Science Foundation | 1976 |
| NS 1.2:OC 2/3 | 0834-C | Perspectives on Ocean Policy | 1975 |
| NS 1.2:OC 2/5/976 | 0834-C | Toward A national Ocean Policy: 1976 and Beyond | 1976 |
| NS 1.2:OI 5 | 0834-C | In Situ Recovery of Shale Oil | 1975 |
| NS 1.2:P 75/v.1 | 0834-C | The Policy Analysis Source Book For Social Programs | 1976 |
| NS 1.2:P 75/v.2 | 0834-C | The Policy Analysis Source Book For Social Programs | 1976 |
| NS 1.2:P 93 | 0834-C | A Price Index for Deflation of Academic R & D Expenditures | 1972 |
| NS 1.2:P 94/2 | 0834-C | Protein Resources and Technology Status and Research Needs | 1975 |
| S 1.69:144 | 0863 | Diplomacy for the 70's Summary | 1970 |
| S 1.69:154 | 0863 | Foreign Policy and the Department of State | 1976 |
| S 1.70:6 | 0882-B | You and the United Nations 1959-60 | 1959 |
| S 1.70:20 | 0882-B | United Nations Guardian of Peace | 1961 |
| S 1.70:62 | 0882-B | The United Nations in Transition | 1965 |
| S 1.70:98 | 0882-B | 1972 UN Conference on the Human Environment | 1971 |
| S 1.70:103 | 0882-B | Current Foreign Policy The United Nations: Problems and Opportunities | 1972 |
| S 1.70:109 | 0882-B | Current Foregn Policy The United Nations: Achievements and Problems | 1973 |
| S 1.70:110 | 0882-B | World Population Conference World Population Year 1974 | 1974 |
| S 1.70:111 | 0882-B | Current Foreign Policy U.S. Positions Stated at 28th U.N. General Assembly | 1974 |
| S 1.70:119 | 0882-B | The Department of State U.S. Positions at 29th U.N. General Assembly | 1975 |
| S 1.70:121A | 0882-B | Habitat | 1976 |
| S 1.70:123 | 0882-B | A Consititution for the Sea | 1976 |
| S 1.70/1:4 | 0879 | International Telecommunication Conferences | 1948 |
| S 1.70/1:6 | 0879 | International Conference on Safety of Life at Sea | 1948 |
| S 1.70/1:9 | 0879 | Patterns of Cooperation | 1950 |
| S 1.70/1:16 | 0879 | Technical Assistance under the International Agencies | 1951 |
| S 1.70/5:1 | 0882-C | The Central Treaty Organization | 1968 |
| S 1.70/5:2 | 0882-C | The Central Treaty Organization | 1970 |
| S 1.70/5:2/2 | 0882-C | The Organization of African Unity | 1972 |
| S 1.70/5:3 | 0882-C | The North Atlantic Treaty Organization | 1969 |
| S 1.70/5:4 | 0882-C | The Organization for Economic Cooperation and Development | 1969 |
| S 1.70/5:5 | 0882-C | The European Communities | 1969 |
| S 1.70/5:6 | 0882-C | The United Nations | 1970 |
| S 1.70/5:90 | 0882-C | American Prisoners of War in Viet-Nam: An Appeal to the U.N. | 1969 |
| S 1.71:300 | 0875 | It Was Such a Little Amount | 1976 |
| S 1.92:58 | 0882-A | Overseas Information Programs of the United States Government | 1951 |
| S 1.98:15/20 to15/25 | 0871-A | Foreign Policy Briefs | 1966 |
| S 1.98:16/1 to 16/27 | 0871-A | Foreign Policy Briefs (missing nos. 2 & 19) | 1967 |
| S 1.98:17/1 to 17/26 | 0871-A | Foreign Policy Briefs | 1968 |
| S 1.98:18/1 to 18/5 | 0871-A | Foreign Policy Briefs | 1969 |
| S 1.98:18/9 | 0871-A | Foreign Policy Briefs | 1969 |
| S 1.98:18/25 | 0871-A | Foreign Policy Briefs | 1969 |
| S 1.98:18/27 | 0871-A | Foreign Policy Briefs | 1969 |
| S 1.114/3:AS 4/4 | 0872-A | Center For Area and Country Studies | 1975 |
| S 1.119/2:3/2 | 0876-A | Sovereignty of the Sea | 1969 |
| Y 3.W 58/16:1/970 | 1088 | White House Conference on Food, Nutrition and Health | 1970 |
| Y 3.W 58/16:1/970/Sum | 1088 | White House Conference on Food, Nutrition and Health Summary Report | 1971 |
| Y 4.L 11/2:H 53/2 | 1043 | Notes and Working Papers Concerning the Administration of Programs authorized under Public law 89-329, the higher education act of 1965 During fiscal year 1966 | 1967 |
Return to Top of Page
|
http://www.valpo.edu/library/govdocs/disp09p07.html © ; Christopher Center for Library and Information Resources , Valparaiso University, Valparaiso IN Page created: April 15, 2009 bb Last update: April 15, 2009 bb Comments or questions? Contact Ask Us! |