Superintendent of Documents System
| A | Agriculture Department |
| AC | Arms Control & Disarmament Agency |
| AE | National Archives & Records Administration |
| AE 2 | Federal Register Office |
| B 1 | Broadcasting Board of Governors |
| B 2 | International Broadcasting Bureau |
| C | Commerce Department |
| C 3 | Census Bureau |
| C 55 | National Oceanic & Atmospheric Administration |
| CC | Federal Communications Commission |
| CR | Civil Rights Commission |
| D | Defense Department |
| D 103 | Engineers Corps (Army) |
| E | Energy Department |
| ED | Education Department |
| EP | Environmental Protection Agency |
| FA | Fine Arts Commission |
| FCA | Farm Credit Administration |
| FEM | Federal Emergency Management Agency |
| FHF | Federal Housing Financing Board |
| FM | Federal Mediation & Conciliation Service |
| FMC | Federal Maritime Commission |
| FR | Federal Reserve System Board of Governors |
| FT | Federal Trade Commission |
| FZ | Foreign-Trade Zones Board |
| GA | General Accountability Office |
| GP | Government Printing Office |
| GS | General Services Administration |
| HE | Health & Human Services Department |
| HE 20.400 | Substance Abuse & Mental Health Services Administration |
| HE 20.3000 | National Institutes of Health |
| HE 20.6200 | National Center for Health Statistics |
| HE 20.7000 | Centers for Disease Control & Prevention |
| HH | Housing & Urban Development Department |
| HS | Department of Homeland Security |
| I | Interior Department |
| I 19 | Geological Survey |
| I 49 | Fish & Wildlife Service |
| IC | Interstate Commerce Commission |
| ITC | International Trade Commission |
| J | Justice Department |
| J 1.14 | Federal Bureau of Investigation |
| JU | Judiciary |
| L | Labor Department |
| L 2 | Bureau of Labor Statistics |
| L 35 | Occupational Safety & Health Administration |
| LC | Library of Congress |
| LC 3 | Copyright Office |
| LR | National Labor Relations Board |
| MS | Merit Systems Protection Board |
| NAS | National Aeronautics & Space Administration |
| NC | National Capital Planning Commission |
| NCU | National Credit Union Administration |
| NF | National Foundation on the Arts the Humanities |
| NMB | National Mediation Board |
| NS | National Science Foundation |
| OP | Overseas Private Investment Corporation |
| P | United States Postal Service |
| PE | Peace Corps |
| PM | Personnel Management Office |
| PR | President of the United States |
| PREX | Executive Office of the President |
| PREX 3 | Central Intelligence Agency |
| PRVP | Vice President of the United States |
| RR | Railroad Retirement Board |
| S | State Department |
| SBA | Small Business Administration |
| SE | Securities & Exchange Commission |
| SI | Smithsonian Institute |
| SSA | Social Security Administration |
| T | Treasury Department |
| T 22 | Internal Revenue Service |
| T 70 | Alcohol, Tobacco & Firearms Bureau |
| TD | Transportation Department |
| VA | Veterans Affairs Department |
| X | Congress: Congressional Record, House and Senate Journals |
| Y 1 | Congress: House and Senate as a whole |
| Y 1.1/3 | Senate Documents |
| Y 1.1/4 | Senate Treaty Documents |
| Y 1.1/7 | House Documents |
| Y 1.1/8 | House Reports |
| Y 3 | Commissions and Boards |
| Y 4 | Congressional Committees |
For an explanation of how the SuDocs System works, see http://www.valpo.edu/library/sudocs.html
![Valparaiso University Homepage [logo]](http://www.valpo.edu/images/template01/valpo.gif)

