ACADEMIC CALENDAR

MBA Calendar Schedule


Fall 2008 - Session I

Week 1 2 3 4 5 6 7 8
Finals
Monday 08-25 09-01 09-08 09-15 09-22 09-29 10-6 10-13
Tuesday 08-26 09-02 09-09 09-16 09-26 09-30 10-7 10-14
Wednesday 08-27 09-03 09-10 09-17 09-24 10-1 10-8 10-15
Thursday 08-28 09-04 09-11 09-18 09-25 10-2 10-9 10-16


Fall 2008 - Session II

Week 1 2 3 4 5 6 7 8
Finals
Monday 10-20 10-27 11-3 11-10 11-17 12-1 12-8 12-15
Tuesday 10-21 10-28 11-4 11-11 11-18 12-2 12-9 12-16
Wednesday 10-22 10-29 11-5 11-12 11-19 12-3 12-10 12-17
Thursday 10-23 10-30 11-6 11-13 11-20 12-4 12-11 12-18


Spring 2009 - Session I

Week 1 2 3 4 5 6 7 8
Finals
Monday 01-05 01-12 01-19 01-26 02-02 02-09 02-16 02-23
Tuesday 01-06 01-13 01-20 01-27 02-03 02-10 02-17 02-24
Wednesday 01-07 01-14 01-21 01-28 02-04 02-11 02-18 02-25
Thursday 01-08 01-15 01-22 01-29 02-05 02-12 02-19 02-26


Spring 2009 - Session II

Week 1 2 3 4 5 6 7 8
Finals
Monday 03-16 03-23 03-30 04-06 04-13 04-20 04-27 05-04
Tuesday 03-17 03-24 03-31 04-07 04-14 04-21 04-28 05-05
Wednesday 03-18 03-25 04-01 04-08 04-15 04-22 04-29 05-06
Thursday 03-19 03-26 04-02 04-09 04-16 04-23 04-30 05-07

SUMMER 2009 -SESSION I- May 19-June 26

SUMMER 2009 -SESSION II- June 29-August 7