| President | Jane Frankenberger | Purdue University | 765-494-1194 | frankenb@purdue.edu |
| President-Elect | Timothy Kroeker | V3 Companies | 630-688-6174 | tskroeker@sbcglobal.net |
| Secretary | Art Garceau | IDEM | 317-308-3381 |
agarceau@idem.IN.gov |
| Treasurer | Kathy Fowler | USGS | 317-290-3333 x 137 | kkfowler@usgs.gov |
| AWRA Liason | Harold Templin | IDEM | 317/232-8711 | |
| Academic Liason, Webmaster | Ken Luther | Valparaiso University | 219/464-5183 | ken.luther@valpo.edu |
| Membership Committee | Jeff Martin | USGS | 317/290-3333 x 148 | jdmartin@usgs.gov |
| YEAR | NAME | AFFILIATION |
| 1980 | William Wilber | USGS |
| 1981 | William Wilber | USGS |
| 1982 | Darrell Leap | Purdue Univ. |
| 1983 | Charles Crawford | USGS |
| 1984 | Noel Krothe | IU |
| 1985 | Paul K.M. van der Heijde | Holcomb Res. Inst. |
| 1986 | Thomas Bruns | IDNR |
| 1987 | Robert Aten | Geosciences Res. Assoc. |
| 1988 | Konrad Banaszak | USGS |
| 1989 | Judith Beaty | IDNR |
| 1990 | Henk Haitjema | IU |
| 1991 | Richard Powell | WW Engineering and Science |
| 1992 | Jeff Martin | USGS |
| 1993 | Mark Reshkin | IU-PU Northwest |
| 1994 | Rosemarie Hansell | Marion Cty. Health Dept. |
| 1995 | Marty Risch | USGS |
| 1996 | Ronald Turco | Purdue University |
| 1997 | Siavash Beik | Christopher Burke Engin. |
| 1998 | Greg Nethery | Engin. and Testing. Services Inc. |
| 1999 | Mark Basch | IDNR |
| 2000 | Cyndi Wagner | IDEM |
| 2001 | Don Arvin | USGS |
| 2002 | Jack Wittman | WHPA, Inc. |
| 2003 | Tracy Branam | IGS |
| 2004 | Ken Luther | Valparaiso University |
| 2005 | Phil Ward | Groundwater Environmental Services, Inc |
| 2006 | Jane Frankenberger | Purdue University |
Harold Templin continues to facilitate our communication with the American Water Resources Association, of which the IWRA is an affiliate. Contact Harold at (317) 232-8711 with news for the AWRA. Thank you, Harold, for your continued help and improvement with AWRA communications and with other IWRA committees.