Family Weekend 2007
Friday, Oct. 19 - Sunday, Oct. 21
Who's Attending
If you have registered for Family Weekend, please allow 3 to 4 business days for your registration to be processed and for your name to appear on the following lists. Last updated 10/15/07.
| First Name | Last Name | City | State | Reunion Year | Student Reunion Year |
| Sandra | Abron | Chicago | IL | ||
| Anthony | Acciaioli | Birmingham | MI | 2011 | |
| Rosanne | Acciaioli | Birmingham | MI | ||
| Timothy | Acciaioli | Birmingham | MI | ||
| Vincent | Acciaioli | Birmingham | MI | ||
| Jamie | Acton | Valparaiso | IN | 1991 | |
| Kris | Adamik | Chesterton | IN | 2010 | |
| Mike | Adamik | Chesterton | IN | ||
| Pam | Adamik | Chesterton | IN | ||
| Kendal | Ahlmann | Lisle | IL | 2010 | |
| Kenneth | Ahlmann | Lisle | IL | ||
| Konnor | Ahlmann | Lisle | IL | ||
| Kyle | Ahlmann | Lisle | IL | ||
| Pamela | Ahlmann | Lisle | IL | ||
| Pablo | Alonso | ||||
| Diane | Anderson | Gurnee | IL | ||
| Holly | Anderson | Rockford | IL | 2011 | |
| Matthew | Anderson | Gurnee | IL | 2009 | |
| William | Anderson | Gurnee | IL | ||
| Frank | Arredondo | Portage | IN | ||
| Richard | Arredondo | Portage | IN | ||
| Roseann | Arredondo | Portage | IN | ||
| Xavier | Asetamy | ||||
| Abigail | Bardoczi | Rensselaer | IN | 2011 | |
| Joseph | Bardoczi | Rensselaer | IN | 1975 | |
| Penny | Bardoczi | Rensselaer | IN | ||
| Kristi | Bass | Pierce | NE | ||
| Dennis | Bava | New Lenox | IL | ||
| Roni | Bava | New Lenox | IL | ||
| Vincent | Bava | New Lenox | IL | 2011 | |
| Andrew | Beck | Maribel | WI | ||
| Anna | Beck | Maribel | WI | ||
| Brent | Beck | Elk Grove Vlg | IL | 2011 | |
| Carolyn | Beck | Elk Grove Vlg | IL | 1982 | |
| Chris | Beck | Maribel | WI | ||
| Emily | Beck | Elk Grove Vlg | IL | ||
| Mike | Beck | Maribel | WI | 1978 | |
| Ryan | Beck | Elk Grove Vlg | IL | 2009 | |
| Tom | Beck | Elk Grove Vlg | IL | 1981 | |
| Roger | Becklund | Manitowish Waters | WI | ||
| Sarah | Becklund | Manitowish Waters | WI | 1960 | |
| Lierin | Beecher | Crown Point | IN | 2011 | |
| Mary | Beecher | Crown Point | IN | ||
| Robert | Beecher | Crown Point | IN | ||
| Betty | Berg | ||||
| Gary | Berg | Chicago | IL | ||
| Mary Ann | Berg | Chicago | IL | ||
| Merrill | Berg | ||||
| Peter | Berg | Chicago | IL | 2010 | |
| Craig | Biesterfeld | Saint Louis | MO | ||
| Isabel | Biesterfeld | Saint Louis | MO | ||
| Lindsay | Biesterfeld | St Louis | MO | ||
| Kellie | Bindas | Valparaiso | IN | ||
| Brendan | Bladdick | St. Louis | MO | ||
| Gabby | Bladdick | Florissant | MO | 2011 | |
| Jeffery | Bladdick | St. Louis | MO | ||
| Kimberly | Bladdick | St. Louis | MO | ||
| Janet | Blair | Wauwatosa | WI | ||
| Marshall | Blankenship | ||||
| Sue | Blankenship | ||||
| David | Bloom | Port Clinton | OH | ||
| Marcia | Bloom | Port Clinton | OH | ||
| Michael | Bloom | Port Clinton | OH | 2010 | |
| Crystal | Bobo | Aurora | IL | ||
| Tamarind | Bobo | Aurora | IL | 2010 | |
| Theresa | Bobo | Aurora | IL | ||
| Carol | Bonk | Summit Argo | IL | ||
| Crystal | Bonk | ||||
| Dustin | Bonk | Summit Argo | IL | 2011 | |
| Ronald | Bonk | ||||
| Trevor | Bonk | ||||
| Bev | Borgeson | Mexico | MO | ||
| Don | Borgeson | Mexico | MO | ||
| Rebecca | Borgeson | Mexico | MO | 2011 | |
| Anna | Borza | ||||
| George | Borza | ||||
| Mary | Bourgart | Elmhurst | IL | ||
| Maureen | Bourgart | ||||
| Ryan | Bourgart | Elmhurst | IL | 2010 | |
| Tod | Bourgart | Elmhurst | IL | ||
| Brittany | Bowers | Machesney Park | IL | 2008 | |
| Janet | Bowers | Machesney Park | IL | ||
| Alyssa | Bradford | Mukwonago | WI | 2010 | |
| Daniel | Brandt | Aurora | IL | 2010 | |
| Emily | Brandt | Aurora | IL | ||
| Jacklyn | Brandt | Aurora | IL | ||
| Jeffrey | Brandt | Aurora | IL | ||
| Cheryl | Branneky | Bridgeton | MO | 2011 | |
| Jeff | Branneky | Bridgeton | MO | ||
| Kathy | Branneky | Bridgeton | MO | ||
| David | Brask | Long Grove | IL | ||
| Laura | Brask | Long Grove | IL | ||
| Leslie | Brask | Long Grove | IL | ||
| Mark | Brask | Long Grove | IL | ||
| Steven | Brask | Long Grove | IL | 2011 | |
| Dana | Braun | Wilmette | IL | 2010 | |
| Jason | Braun | Wilmette | IL | ||
| Millie | Braun | Wilmette | IL | ||
| Elwood | Bredehoeft | Indianapolis | IN | ||
| Eric | Bredehoeft | Indianapolis | IN | ||
| Gloria | Bredehoeft | Indianapolis | IN | ||
| Katie | Bredehoeft | Indianapolis | IN | ||
| Kimberly | Bredehoeft | Indianapolis | IN | 2011 | |
| Kyle | Bredehoeft | Indianapolis | IN | ||
| Alexandra | Bukowski | Rockford | IL | 2011 | |
| Marlene | Bukowski | Rockford | IL | ||
| Michael | Bukowski | Rockford | IL | ||
| Angela | Bullock | Cicero | IN | ||
| Bud | Bullock | Cicero | IN | ||
| Jo | Bullock | ||||
| Wesley | Bullock | Cicero | IN | 2011 | |
| David | Burch | Rockford | IL | ||
| Jan | Burch | Rockford | IL | ||
| Emily | Burman | Fort Wayne | IN | 2011 | |
| Nan | Burman | Fort Wayne | IN | ||
| Stephen | Burman | Fort Wayne | IN | ||
| Cindy | Bylica | Darien | IL | ||
| Daniel | Bylica | Darien | IL | ||
| Kelly | Bylica | Darien | IL | 2010 | |
| Glenn | Campbell | Rochester Hills | MI | ||
| Joseph | Campbell | Rochester Hills | MI | 2011 | |
| Karen | Campbell | Rochester Hills | MI | ||
| Amanda | Carlstrom | Hickory Hills | IL | 2011 | |
| Elaine | Carlstrom | Hickory Hills | IL | ||
| Paul | Carlstrom | Hickory Hills | IL | ||
| David | Carter | Arlington Heights | IL | 2010 | |
| James | Carter | Arlington Heights | IL | ||
| Janet | Carter | Arlington Heights | IL | ||
| Cassie | Castellanet | Colorado Springs | CO | ||
| Christopher | Castellanet | Colorado Springs | CO | 2011 | |
| Kimberly | Castellanet | Colorado Springs | CO | ||
| Michael | Cavanaugh | Foxborough | MA | ||
| Matthew | Cervarich | Deerfield | IL | 2010 | |
| Alex | Cikanek | Chicago | IL | 2011 | |
| Bill | Cikanek | Chicago | IL | ||
| Bernie | Claffey | South Bend | IN | ||
| Andrea | Clark | South Bend | IN | 2011 | |
| Abby | Clarke | Ann Arbor | MI | ||
| Alex | Clarke | Ann Arbor | MI | ||
| Andrew | Clarke | Ann Arbor | MI | 2010 | |
| Joann | Clarke | Ann Arbor | MI | ||
| John | Clarke | Ann Arbor | MI | 1976 | |
| Jacob | Cobb | Marengo | IA | 2011 | |
| Joseph | Cobb | ||||
| Rich | Cobb | Marengo | IA | ||
| Vicki | Cobb | Marengo | IA | ||
| Kipp | Cortez | La Grange Park | IL | 2011 | |
| Rebecca | Cortez | La Grange Park | IL | ||
| Rick | Cortez | La Grange Park | IL | ||
| Jennifer | Cummings | Chicago | IL | 2010 | |
| Michael | Cummings | Chicago | IL | ||
| Michael | Cummings | Chicago | IL | ||
| Jane | Cyr | Glen Mills | PA | ||
| Lauren | Cyr | Glen Mills | PA | 2011 | |
| Vincent | Cyr | Glen Mills | PA | ||
| Andrew | Dalpini | Aurora | IL | ||
| Erin | Dalpini | Aurora | IL | 2008 | |
| Sharon | Dalpini | Aurora | IL | ||
| Jim | Daniel | Greenwood | IN | ||
| Katie | Daniel | Greenwood | IN | 2010 | |
| Kim | Daniel | Greenwood | IN | ||
| Chris | Dannhausen | Fort Wayne | IN | 2010 | |
| Jane | Dannhausen | Fort Wayne | IN | ||
| Robert | Dannhausen | Fort Wayne | IN | ||
| Abby | Davis | Davenport | IA | ||
| Jason | Davis | Davenport | IA | 2011 | |
| Larry | Davis | Davenport | IA | ||
| Mary | Davis | Davenport | IA | ||
| Alison | Deitsch | Cincinnati | OH | ||
| Kevin | Deitsch | Cincinnati | OH | 2011 | |
| Marcia | Deitsch | Cincinnati | OH | ||
| Joe | Diaz | ||||
| Joseph | Diaz | Chicago | IL | ||
| Julia | Diaz | ||||
| Lezley | Diaz | Chicago | IL | 2011 | |
| Natalie | Diaz | Chicago | IL | ||
| Lisa | Dooley | Towson | MD | ||
| Steven | Dooley | Towson | MD | ||
| Zach | Dooley | Towson | MD | ||
| Diane | Druhot | ||||
| Brent | Duesenberg | Saint Louis | MO | 1971 | |
| Cheryl | Duesenberg | St Louis | MO | ||
| Jan | Duesenberg | Saint Louis | MO | 1973 | |
| Mary | Earl | Lawrenceville | NJ | 2008 | |
| Kevin | Edinburg | Chicago | IL | ||
| Nicole | Edinburg | Chicago | IL | 2011 | |
| Kevin | Edinburgh | Chicago | IL | ||
| Brittany | Edwards | Chicago | IL | 2010 | |
| Edith | Edwards | ||||
| Keith | Edwards | ||||
| Kimyah | Edwards | ||||
| Joan | Erickson | ||||
| Grace | Ewert | Oak Park | IL | ||
| Mark | Ewert | Oak Park | IL | 2010 | |
| Thomas | Ewert | Oak Park | IL | ||
| Alexander | Faust | Westfield | NJ | ||
| Alexandra | Faust | Westfield | NJ | 2011 | |
| Matthew | Faust | ||||
| Howard | Feder | Whiting | IN | ||
| Jason | Feder | Whiting | IN | 2009 | |
| Anne | Ferringer | North Manchester | IN | 2010 | |
| Bernie | Ferringer | North Manchester | IN | ||
| Ellen | Ferringer | ||||
| Gretchen | Ferringer | ||||
| John | Ferringer | ||||
| Vicki | Ferringer | North Manchester | IN | ||
| Anne | Finnelly | ||||
| Candice | Finnelly | ||||
| Molly | Finnelly | ||||
| Ross | Finnelly | ||||
| Julia | Finstrom Salzwedel | Grandville | MI | ||
| Alissa | Fiorentino | Brookfield | WI | 2011 | |
| Christopher | Fiorentino | Brookfield | WI | ||
| Andrew | Fonner | Woodburn | IN | 2009 | |
| Ronda | Fonner | Woodburn | IN | ||
| Bryan | Foster | ||||
| Bill | Fry | Saint Charles | IL | ||
| Doug | Fry | Saint Charles | IL | 2010 | |
| Karla | Fry | Saint Charles | IL | ||
| Jonathon | Funk | ||||
| Allison | Furman | Asheville | NC | ||
| Christine | Furman | Asheville | NC | 2011 | |
| Jim | Furman | Asheville | NC | ||
| Brandy | Gagnon | ||||
| Chuck | Gagnon | ||||
| Cameron | Gamble | Lafayette | IN | ||
| Chandler | Gamble | Lafayette | IN | ||
| Connie | Gamble | Lafayette | IN | ||
| Jeffrey | Gamble | Lafayette | IN | ||
| Kristyn | Gamble | Lafayette | IN | 2011 | |
| Clayton | Giese | Grafton | WI | ||
| Douglas | Giese | Grafton | WI | 2011 | |
| Nancy | Giese | Grafton | WI | ||
| Lauren | Gilbert | Evanston | IL | ||
| Linda | Gilbert | ||||
| Richard | Gilbert | ||||
| Ryon | Gilbert | Evanston | IL | 2011 | |
| John | Gillihan | Carmel | IN | ||
| Matthew | Gillihan | Carmel | IN | 2010 | |
| Sally | Gillihan | Carmel | IN | ||
| Amy | Goble | Holland | MI | ||
| Dana | Goble | Holland | MI | 2011 | |
| David | Goble | Holland | MI | ||
| Hannah | Goble | Holland | MI | ||
| Tim | Goble | Holland | MI | ||
| Trina | Goble | Holland | MI | ||
| Kay | Goodwill | ||||
| Joanna | Goroncy | Perry | OH | ||
| Carmen | Grace | Louisville | CO | ||
| Rebecca | Graczyk | South Bend | IN | ||
| Dana | Graves | Lexington | KY | ||
| David | Graves | Lexington | KY | ||
| Michael | Graves | Lexington | KY | 2011 | |
| Arthur | Grimes | Oak Park | IL | ||
| Meghan | Grimes | Oak Park | IL | 2007 | |
| Polly | Grimes | Oak Park | IL | ||
| Earl | Gronek | Valparaiso | IN | ||
| Jeanie | Gronek | Valparaiso | IN | ||
| Melissa | Gronek | Valparaiso | IN | ||
| Greg | Guseman | Bethel | OH | ||
| Jonathan | Guseman | Bethel | OH | 2010 | |
| Lynn | Guseman | Bethel | OH | ||
| Tammy | Guseman | Bethel | OH | ||
| Connie | Harmon | Boulder | CO | ||
| Ron | Harmon | Boulder | CO | ||
| Stephen | Harmon | Boulder | CO | 2011 | |
| Gail | Hart | Orland Park | IL | ||
| James | Hart | Orland Park | IL | ||
| Kristen | Hart | Orland Park | IL | 2009 | |
| Brett | Hartmann | Saint Louis | MO | 2010 | |
| Gail | Hartmann | Saint Louis | MO | ||
| Renee | Hartmann | Saint Louis | MO | ||
| Jack | Hayne | Lemonte | IL | 2011 | |
| Steven | Herman | Palatine | IL | ||
| Alison | Herrell | Brookfield | WI | 2010 | |
| Christa | Herrell | Brookfield | WI | 2011 | |
| Daniel | Herrell | Brookfield | WI | ||
| Nancy | Herrell | Brookfield | WI | ||
| Bill | Hogan | Des Plaines | IL | ||
| Pat | Hogan | Des Plaines | IL | 2010 | |
| Sue | Hogan | Des Plaines | IL | ||
| Calvin | Holm | Crestline | OH | ||
| Mary | Holm | Crestline | OH | ||
| Mary | Holm | Crestline | OH | ||
| Bradley | Holz | Littleton | CO | 2008 | |
| Eunice | Holz | Littleton | CO | 1968 | |
| Richard | Holz | Littleton | CO | 1970 | |
| Cara | Holzaepfel | Peotone | IL | 2011 | |
| Frank | Holzaepfel | Peotone | IL | ||
| Jill | Holzaepfel | Peotone | IL | ||
| Wade | Holzaepfel | Peotone | IL | ||
| Julie | Hopkins | Libertyville | IL | ||
| Robert | Hopkins | Libertyville | IL | ||
| Courtney | Hunt | Oklahoma City | OK | 2011 | |
| David | Hunt | Naperville | IL | ||
| David | Hunt | Oklahoma City | OK | ||
| Jordan | Hunt | Naperville | IL | ||
| Nancy | Hunt | Naperville | IL | ||
| Ryan | Hunt | Naperville | IL | 2011 | |
| Vicki | Hunt | ||||
| Diana | Jakubisin | Cicero | IL | ||
| Don | Jakubisin | Cicero | IL | ||
| Matt | Jakubisin | ||||
| Mike | Jakubisin | Cicero | IL | 2011 | |
| Kathy | Jerry | New Brighton | MN | ||
| Gracie | Jewett | ||||
| Michaelene | Jewett | Morris | IL | 2010 | |
| Rachel | Jewett | ||||
| Tim | Jewett | Morris | IL | ||
| Cathy | Jewitt | Morris | IL | ||
| Ariel | Johnson | Aurora | IL | 2011 | |
| Debra | Johnson | Hudson | WI | ||
| Emi | Johnson | Fort Collins | CO | ||
| Eric | Johnson | Hudson | WI | ||
| James | Johnson | Chesterton | IN | ||
| Jamie | Johnson | Chesterton | IN | 2011 | |
| Linda | Johnson | Chesterton | IN | ||
| Robert | Johnson | Aurora | IL | ||
| Sarah | Johnson | Fort Collins | CO | 2011 | |
| Terri | Johnson | Aurora | IL | ||
| Warren | Johnson | Hudson | WI | ||
| Calder | Jones | Plainfield | IL | 2011 | |
| Jordan | Jones | ||||
| Morris | Jones | Plainfield | IL | ||
| Liane | Joshua | Portsmouth | RI | 2009 | |
| David | Kane | Arlington Heights | IL | ||
| Leslie | Kane | Arlington Heights | IL | ||
| Tom | Kane | Arlington Heights | IL | 2010 | |
| Kelly | Keuper | Brookfield | WI | ||
| Kristin | Keuper | Brookfield | WI | 2011 | |
| Kurt | Keuper | Brookfield | WI | 1976 | |
| Susan | Keuper | Brookfield | WI | ||
| Jessica | Kindschi | Hales Corners | WI | 2009 | |
| Paul | Kindschi | Hales Corners | WI | 1975 | |
| Kathy | Kingery | ||||
| Edwin | Kneuss | Little River | SC | ||
| Tim | Kneuss | Strongsville | OH | 2011 | |
| Al | Knispel | ||||
| Norma | Knispel | ||||
| Ashley | Knuppel | Petersburg | IL | ||
| Jack | Knuppel | Petersburg | IL | ||
| Kenneth | Knuppel | Petersburg | IL | 2011 | |
| Shelly | Knuppel | Petersburg | IL | ||
| Rick | Koehn | Peotone | IL | ||
| Christian | Kopff | Louisville | CO | ||
| Theodore | Kopff | Louisville | CO | 2011 | |
| Lanier | Korsmeyer | Wauwatosa | WI | ||
| Michael | Korsmeyer | Wauwatosa | WI | 2011 | |
| Alex | Kutches | Libertyville | IL | ||
| Allison | Kutches | Libertyville | IL | ||
| Samantha | Kutches | Libertyville | IL | 2011 | |
| Matthew | LaBarbera | Valparaiso | IN | 2008 | |
| Karl | Lagerlof | Carlinville | IL | 2011 | |
| Lourine | Lagerlof | Carlinville | IL | ||
| Robert | Lagerlof | Carlinville | IL | ||
| Amy | LaGrange | Greenwood | IN | 2010 | |
| Bob | LaGrange | Greenwood | IN | ||
| Kay | LaGrange | Greenwood | IN | ||
| Kelly | Laughlin-Parker | Waukesha | WI | ||
| Bob | Lehninger | Wauwatosa | WI | ||
| Ernst | Lehninger | ||||
| Kim | Lehninger | Milwaukee | WI | ||
| Liza | Lehninger | Wauwatosa | WI | ||
| Nancy | Lehninger | Wauwatosa | WI | ||
| Robin | Lehninger | Wauwatosa | WI | 2011 | |
| Noreen | Lessman | Milwaukee | WI | ||
| George | Lessmann | Milwaukee | WI | 2011 | |
| George | Lessmann | Milwaukee | WI | ||
| Mary | Lessmann | Milwaukee | WI | ||
| Sara | Lessmann | Milwaukee | WI | ||
| Robin | Lestina-Cikanek | Chicago | IL | 1974 | |
| Debby | Lindell | Chicago | IL | ||
| Jim | Lindell | Chicago | IL | ||
| Thomas | Lindell | Chicago | IL | 2011 | |
| Beverly | Lindsay | Scottsdale | AZ | ||
| Marvin | Lindsey | ||||
| Donald | Lippold | Rutland | IL | ||
| Sharon | Lippold | Rutland | IL | ||
| Kristofer | Lohn | Towson | MD | 2011 | |
| Andrew | Lund | Elkhart | IN | 2011 | |
| Diane | Lund | Elkhart | IN | ||
| Tim | Lund | Elkhart | IN | ||
| Al | Lutkevich | Goffstown | NH | ||
| Jackie | Lutkevich | Goffstown | NH | ||
| Sarah | Lutkevich | Goffstown | NH | 2010 | |
| Debbie | Maier | ||||
| Jeffrey | Maier | Chicago | IL | ||
| Michelle | Maier | Chicago | IL | 2011 | |
| Stephanie | Maier | Chicago | IL | ||
| David | Massura | Downers Grove | IL | 2009 | |
| Diane | Massura | Downers Grove | IL | ||
| James | Massura | Downers Grove | IL | ||
| Jeff | Massura | Downers Grove | IL | 2007 | |
| Lauren | Massura | Downers Grove | IL | ||
| Therese | Massura | Downers Grove | IL | ||
| Maria | Mausser | Portage | IN | 2011 | |
| Elaine | McCarty | Waukesha | WI | ||
| Sean | McCarty | Waukesha | WI | 2011 | |
| Steven | McCarty | Waukesha | WI | ||
| Beverly | McFall | ||||
| Dianna | McGhinnis | Carol Stream | IL | 2011 | |
| Larry | McGhinnis | Carol Stream | IL | ||
| Lavon | McGhinnis | Carol Stream | IL | ||
| Ronda | McGinnis | ||||
| Bryan | McKnight | Palatine | IL | 2010 | |
| Lynn | McKnight | Palatine | IL | ||
| Joey | Meadows | Grand Rapids | MI | ||
| Jonathan | Meadows | Grand Rapids | MI | ||
| Linda | Meadows | Grand Rapids | MI | ||
| Megan | Meadows | Grand Rapids | MI | 2011 | |
| Gena | Means | ||||
| Pete | Merges | ||||
| Barbara | Merriweather | Chicago | IL | ||
| Helen | Merriweather | Chicago | IL | ||
| John | Merriweather | Chicago | IL | ||
| Stephen | Michael | Plymouth | MN | ||
| Audrey | Mihich | Valparaiso | IN | ||
| Michael | Mihich | Valparaiso | IN | ||
| Stephanie | Mihich | Valparaiso | IN | ||
| Valerie | Mihich | Valparaiso | IN | 2011 | |
| Dale | Milhans | Milwaukee | WI | ||
| Elizabeth | Milhans | Milwaukee | WI | 1975 | |
| William | Milhans | Milwaukee | WI | 2011 | |
| Caroline | Miller | Pickerington | OH | ||
| Christopher | Miller | Pickerington | OH | ||
| Cynthia | Miller | Pickerington | OH | 2010 | |
| Heidi | Miller | Pickerington | OH | ||
| Lisa | Miller | Valparaiso | IN | 1999 | |
| Robert | Mitchell | Cleveland Heights | OH | ||
| Beth | Moore | Saint Charles | IL | 2008 | |
| Chris | Moore | Saint Charles | IL | ||
| Jennifer | Moore | Saint Charles | IL | ||
| Michael | Moore | Saint Charles | IL | 2009 | |
| Mike | Moore | Saint Charles | IL | ||
| Therese | Moore | Saint Charles | IL | ||
| Melanie | Mosher | Batavia | NY | 2011 | |
| Sharon | Mosher | Batavia | NY | ||
| Chris | Mueller | Cedarburg | WI | 2010 | |
| Karen | Mueller | Cedarburg | WI | ||
| Mark | Mueller | Cedarburg | WI | ||
| Nicholas | Mueller | Cedarburg | WI | ||
| Tina | Mulcahy | ||||
| Andrea | Nation | Oswego | IL | ||
| Christopher | Nation | Oswego | IL | 2011 | |
| David | Nation | Oswego | IL | ||
| Julieanne | Nation | ||||
| David | Nault | Grafton | WI | ||
| Kathleen | Nault | Grafton | WI | ||
| Sarah | Nault | Grafton | WI | ||
| Zachary | Nault | Grafton | WI | 2011 | |
| Deborah | Newton | Wheatfield | IN | ||
| Rick | Newton | Wheatfield | IN | 2011 | |
| Rose | Newton | Wheatfield | IN | ||
| Sharon | Nicholson | Chicago | IL | ||
| Ryan | O'Gara | Buffalo Grove | IL | 2011 | |
| Sheila | O'Gara | Buffalo Grove | IL | ||
| Terence | O'Gara | Buffalo Grove | IL | ||
| Jonathan | Olsen | Amherst | NY | 1983 | |
| Kimberly | Olsen | Amherst | NY | 1983 | |
| Krista | Olsen | Amherst | NY | 2010 | |
| Lisa | Olson | Eagan | MN | ||
| Luke | Olson | Eagan | MN | ||
| Sarah | Olson | Eagan | MN | ||
| Steven | Olson | Eagan | MN | ||
| Timothy | Olson | Eagan | MN | 2011 | |
| Mark | Oneill | Algonquin | IL | ||
| Emily | O'Neill | Algonquin | IL | ||
| Laura | O'Neill | Algonquin | IL | ||
| Mary Kate | O'Neill | Algonquin | IL | 2011 | |
| Caryl | Ott | Lawrenceville | NJ | ||
| Edward | Ott | ||||
| Glenn | Ott | Lawrenceville | NJ | ||
| Cameron | Overbey | Swedesboro | NJ | 2011 | |
| Terri | Overbey | Swedesboro | NJ | ||
| Aaron | Overstreet | Crystal Lake | IL | ||
| Lerry | Overstreet | Barrington | IL | ||
| Susan | Overstreet | Crystal Lake | IL | ||
| Catherine | Pardon | Ann Arbor | MI | ||
| Kevin | Pardon | Ann Arbor | MI | 2011 | |
| Scott | Pardon | Ann Arbor | MI | ||
| Bridget | Parker | Waukesha | WI | ||
| Colleen | Parker | Waukesha | WI | 2011 | |
| Conor | Parker | Waukesha | WI | ||
| James | Parker | Waukesha | WI | ||
| Eric | Peterson | ||||
| Jane | Peterson | Whiting | IN | ||
| Kristi | Peterson | Whiting | IN | 2011 | |
| Mark | Peterson | ||||
| Janythe | Plummer | 1971 | |||
| Elena | Pocius | South Bend | IN | ||
| K.C. | Pocius | South Bend | IN | ||
| Matt | Pocius | South Bend | IN | 2008 | |
| Teresa | Pocius | South Bend | IN | ||
| Toni | Pocius | South Bend | IN | ||
| Douglas | Poland | Hagerstown | IN | ||
| Kristine | Poland | Hagerstown | IN | ||
| Tyler | Poland | Hagerstown | IN | 2011 | |
| Chris | Pott | Saint Louis | MO | 2009 | |
| Joyce | Pott | Saint Louis | MO | ||
| Marianne | Pott | Saint Louis | MO | 2011 | |
| Raymond | Pott | Saint Louis | MO | ||
| Christine | Ragauskis | Orland Park | IL | ||
| Jeffrey | Ragauskis | Orland Park | IL | 2011 | |
| John | Ragauskis | Orland Park | IL | ||
| Brian | Rajcok | Bethlehem | CT | 2011 | |
| Martin | Rajcok | Bethlehem | CT | ||
| Susan | Rajcok | ||||
| Bruce | Ray | Chicago |

![Valparaiso University Homepage [logo]](http://www.valpo.edu/images/template01/valpo.gif)