| States Visited | Days with Severe Wx | Highest Elevation | Number of Watch Boxes | Longest Distance in a Day | Shortest Distance in a Day | Total Chase Distance | Latest Checkin Time | Number of Tornadoes | Number of License Plates | Farthest in a Direction | |
| May 20 - 28, 1996 | 7 | 3 | n/a | n/a | n/a | n/a | 4500 | 8:30pm | 0 | n/a | |
| May 19 - 28, 1997 | 7 | 4 | n/a | 3 | n/a | n/a | 4174.9 | n/a | 1 | n/a | |
| May 18 - 27, 1998 | 10 | 5 | n/a | 12 | 620.2 | 350.3 | 4696 | 11:45pm | 2 | n/a | |
| June 1 - 10, 1998 | 8 | 4 | n/a | n/a | n/a | n/a | 3432.5 | 11:15pm | 1 | n/a | Dora, NM |
| May 17 - 26, 1999 | 9 | 5 | n/a | 4 | n/a | n/a | 5230 | 11:00pm | 0 | n/a | |
| May 22 - 31, 2000 | 8 | 6 | n/a | 10 | n/a | n/a | n/a | 11:17pm | 2 | n/a | |
| June 5 - 14, 2000 | 10 | 5 | 6785 ft | 6 | 801 | 337 | 5640 | 1:52am | 0 | n/a | NORTH Williston, ND |
| May 21 - 30, 2001 | 8 | 6 | 5004 ft | 5 | 730 | 368 | 5020 | 2:18am | 3 | n/a | SOUTH San Marcos, TX |
| June 4 - 13, 2001 | 12 | 7 | n/a | 8 | 777 | 417 | 6000.3 | 1:10am | 2 | n/a | |
| June 3 - 13, 2002 | 12 | 7 | n/a | 7 | 776.2 | 321.5 | 5945.3 | 12:00am | 1 | n/a | |
| May 18 - 28, 2003 | 7 | 7 | 5702 ft | 2 | 624 | 316.5 | n/a | 11:24pm | 1 | n/a | |
| June 2 - 12, 2003 | 9 | 6 | 4378 ft | 12 | 751.8 | 142.9 | 5144.4 | 11:55pm | 5 | n/a | SW Hobbs, NM |
| May 31 - June 9, 2004 | 13 | 8 | 5670 ft | 11 | n/a | n/a | 5632.2 | 12:30am | 1 | n/a | |
| May 15 - 24, 2005 | 9 | 7 | 4600 ft | 4 | 824.1 | 431 | 6133.4 | 11:56pm | 0 | n/a | |
| May 30 - June 9, 2005 | 10 | 7 | n/a | 5 | n/a | n/a | 6249.8 | 12:10am | 3 | n/a | |
| May 19 - 29, 2006 | 8 | 8 | 4714 ft | 14 | n/a | n/a | n/a | 12:23am | 1 | n/a | |
| June 5 - 15, 2006 | 7 | 7 | n/a | 3 | 818 | 243.6 | 5348.7 | 1:25am | 0 | n/a | |
| May 18 - 28, 2007 | 13 | 7 | n/a | 4 | 802 | 409 | n/a | 12:22am | 0 | n/a | |
| June 4 - 14, 2007 | 7 | 8 | n/a | 2 | 746.3 | 203.1 | 5826.4 | 11:56pm | 0 | 53 | |
| May 16 - 26, 2008 | 10 | 6 | 5500 ft | 22 | 650 | 370 | 5509 | 2:27am | 5 | 53 | |
| June 2 - 12, 2008 | 8 | 6 | n/a | 7 | n/a | n/a | 5683.5 | n/a | 1 | n/a | |
| May 18 - 28, 2009 | 14 | 5 | 7134 ft | n/a | 789.1 | 253.4 | 5245.5 | 11:39pm | 1 | 49 | SE Just west of Memphis, TN WEST Billings, MT |
| June 1 - 11, 2009 | 9 | 9 | n/a | 7 | 849 | 387 | 6180.2 | 12:48am | 0 | n/a | |
| May 26 - 26, 2010 | 11 | 8 | n/a | 9 | 809 | 147.1 | 5673.9 | 11:31pm | 2 | 51 | |
| June 7 - 17, 2010 | 8 | 6 | 4338ft | 8 | 828.7 | 365.3 | 5625.4 | 1:40am | 4 | 53 | |
| LAST EDITED BY: | |||||||||||
| Jaclyn Ritzman | |||||||||||
| 1/30/2011 |