This is an open format league, which means you get a partner every week and work out a convenient time for both of you. Then, just give your results to the Rack Attendant, and you're all set!
1st: Andrew Jones - 112
2nd: Ali Al-Hashim - 106
3rd: Bryan Van Den Bosch - 100
|
Week 1 Feb. 12 |
Week 2 Feb. 19 |
Week 3 Feb. 26 |
Week 4 Mar. 25 |
Week 5 Apr. 1 |
Week 6 Apr. 8 |
Week 7 Apr. 15 |
Tournament April 26 |
Totals
|
|
|
Players
|
|||||||||
| 1) Ali Al-Hashim | 11 | 11 | 8 | 6 | 9 | 14 | 12 | 35 | 106 |
| 2) Evan Bentley | 10 | 9 | 7 | 5 | 9 | 10 | 1 | 15 | 66 |
| 3) Rob Damadeo | 13 | 4 | 8 | 0 | 6 | 5 | 6 | 0 | 42 |
| 4) Ross Haseman | 0 | 9 | 14 | 7 | 9 | 10 | 8 | 0 | 57 |
| 5) Andrew Jones | 15 | 11 | 7 | 10 | 12 | 14 | 13 | 30 | 112 |
| 6) Roger Kienast | 6 | 4 | 1 | 8 | 6 | 6 | 10 | 0 | 51 |
| 7) Megan Mankerian | 8 | 9 | 0 | 14 | 11 | 5 | 5 | 5 | 57 |
| 8) William Milhans | 2 | 6 | 5 | 7 | 4 | 5 | 9 | 0 | 38 |
| 10) Liz Schroeder | 4 | 0 | 10 | 1 | 6 | 1 | 14 | 25 | 61 |
| 11) David Sivak | 9 | 11 | 2 | 0 | 3 | 10 | 3 | 0 | 38 |
| 12) Rachel Steele | 5 | 6 | 13 | 8 | 2 | 1 | 2 | 15 | 52 |
| 13) Bryan Van Den Bosch | 12 | 15 | 15 | 9 | 13 | 9 | 7 | 20 | 100 |
| Week # | ||||||
| Week 1 |
|
|
|
|
|
7 v. 13
|
| Week 2 |
|
|
|
|
|
|
| Week 3 |
|
|
|
|
|
|
| Week 4 |
|
|
|
|
|
3 v. 11
|
| Week 5 |
|
|
|
|
|
|
| Week 6 |
|
|
|
|
|
|
| Week 7 |
1 v. 11
|
2 v. 10
|
|
|
5 v. 12
|
|