32-Hour B.S. For Teaching Certification
Designed to fulfill teaching licensure requirements for chemistry as the primary content area, this degree requires a second major in secondary education.
In addition to completing the required courses, Valpo encourages students to conduct undergraduate research. A wide selection of instruments is maintained for student use in instructional laboratory work and research.
All majors are also expected to attend the weekly chemistry colloquium, CHEM 499, every semester.
Foundations
B.S. students in chemistry at Valpo must complete the general-education requirements for the B.S. This University-wide core strengthens communication and critical thinking skills while introducing global cultures and traditions.
Chemistry Courses
One course from the following options:
|
4 credits | ||
One course from the following options:
|
4 credits | ||
One course from the following options:
|
1 credit | ||
CHEM 221 | Organic Chemistry I | 4 credits | |
CHEM 222 | Organic Chemistry II | 4 credits | |
CHEM 230 | Quantitative Analysis | 4 credits | |
One course from the following options:
|
4 credits | ||
CHEM 315 | Biochemistry I | 4 credits | |
CHEM 421 | Advanced Inorganic Chemistry | 3 credits | |
TOTAL | 32 credits | ||
Additional required courses: |
|||
MATH 131 | Calculus I | 4 credits | |
NS 290 | Investigation of Contemporary Topics in Science | 3 credits | |
NS 490 | The Scientific Endeavor | 3 credits | |
Eight credits in physics | 8 credits |
Suggested Curriculum for Chemistry / Secondary Education Majors 32-Credit Chem Major + 41-Credit Complementary Sec Ed Major
(must add a science, engineering, or business minor or nonscience major)
Fall | Spring | Notes | ||
---|---|---|---|---|
First Year | ||||
General Chem 121 (or 131) | 4 | General Chem 122 (or 132) | 4 | (KIN 100 must be taken first year, but could be either semester) |
Chem Colloquium 499 | 0 | Intro Chem Res 190 | 1 | |
Math 131 | 4 | Chem Colloquium 499 | 0 | |
Freshman Core | 5 | ED 203 | 3 | |
Comm 243 | 3 | Freshman Core | 5 | |
(KIN 100) | (1) | Psych 110/111 | 4 | |
16-17 | 17 | |||
Second Year | ||||
Organic Chem 221 | 4 | Organic Chem 222 | 4 | Other = THEO 200, or humanities, or social science |
Chem Colloquium 499 | 0 | Quant Analysis 230 | 4 | |
ED 304 | 3 | Chem Colloquium 499 | 0 | |
ED 306 | 3 | ED 308 | 2 | |
ED 350 | 6 | ED 351 | 0 | |
Other | 16 | ED 357 | 3 | |
ED 489 | 3 | |||
16 | ||||
Third Year | ||||
Physical Chem 311* | 4 | Chem 490 | 3 | Other = Humanities, or social science, or THEO Level 300, or other electives |
Chem Colloquium 499 | 0 | Chem Colloquium 499 | 0 | |
Phys 111 or 141 | 4 | Chem Research 496** | 1 | |
NS 290 | 3 | Physics 112 or 142 | 4 | |
ED 307 | 3 | Other | 9 | |
17 | 17 | |||
Fourth Year | ||||
Biochemistry 315* | 4 | ED 451 | 1 | |
(Inorganic Chem 421) | 3 | ED 452 | 1 | |
Chem Colloquium 499 | 0 | ED 459 | 12 | |
ED 450 | 0 | 14 | ||
ED 460 | 3 | |||
ED 470 | 3 | |||
SPED 440 | 3 | |||
15 |
*Could be taken either third or fourth year.
**Chem Research, 496, could be taken any semester, or during the summer.
General-education requirements: Freshman Core – 10 Cr., Theology – 6 Cr., Humanities – 6 Cr., Diversity – 3–8 Cr., Social Science – 6 Cr., Math – 4 Cr., KIN 100 – 1 Cr.
Ed 306 fulfills a social science gen-ed.
Ed 470 fulfills the diversity gen-ed.