Master's Degree in Information Technology
Master’s Degree in Information Technology
The 37-credit MS in Information Technology programs are intended to prepare students who may have little undergraduate experience in CS or IT for successful careers in the field in both the U.S. and abroad.
Along with a rigorous core curriculum, students have the option of pursuing one of two tracks of study, management or computing. Both tracks are distinguished from other IT programs in a number of ways, including:
- A highly applied approach, with emphasis on hands-on learning;
- Requirement of a capstone experience, which is designed around the academic and professional goals of the individual student;
- Incorporation of emerging technologies into all coursework;
- Emphasis on a collaborative and teamwork approach;
- Development of skills in technology leadership;
- Deeper specialization in either management or computing;
- Elective coursework for management track students from other professional-based programs, including Communication and International Commerce and Policy.
Admission
To be admitted, applicants must meet all Graduate School admission requirements. Admission will be considered for any semester, but students benefit most by beginning their coursework in the fall semester. Depending on the availability of seats, applications will be accepted up to six weeks prior to the start date of the next semester.
Curriculum
Students are required to take coursework in the IT Core and in management areas, as well as their concentration. The final semester is reserved for the capstone course.
IT Core Requirements (15 Credits)
Courses | Title | Credits |
---|---|---|
IT 502 | Introduction to Programming | 3 Cr. |
IT 510 | Introduction to Information Technology | 3 Cr. |
IT 533 | Data Mining | 3 Cr. |
IT 600 | Ethics in Information Technology | 3 Cr. |
IT 603 | Information Management | 3 Cr. |
IT Management Core Requirements for Computing Track (6 credits)
Courses | Title | Credits |
---|---|---|
IT 604 | Project Management | 3 Cr. |
One course from the following options | ||
ENGL 502 | Introduction to Professional Writing | 3 Cr. |
ENGL 511 | Introduction to Technical Writing | 3 Cr. |
LS 604 | Intensive English Language | 4 Cr. |
LS 605 | English for Business | 4 Cr. |
LS 608 | Professional Writing and Research | 3 Cr. |
IT Capstone Experiences for both Management and Computing Tracks – (4 credits)
Courses | Title | Credits |
---|---|---|
GRD 683 | Professional and Career Development | 1 Cr. |
IT 670 | Professional Development (CIS On-Site Incubator) | 3 Cr. |
IT 686 | Internship | 3 Cr. |
IT 792 | Research Project | 1-3 Cr. |
IT 789 AND IT 799 | Thesis Proposal and Preparation and Thesis (two separate classes, minimum two semester commitment) | 6 Cr. |
Along with the core requirements, students interested in the IT-management competency area must complete elective coursework.
IT-Management Track (12 credits)
Courses | Title | Credits |
---|---|---|
IT Management Core | ||
IT 604 | Project Management | 3 Cr. |
IT 644 | Technology, Law, and Policy | 3 Cr. |
IT 648 | Risk Management | 3 Cr. |
One course from the following options | ||
ENGL 502 | Introduction to Professional Writing | 3 Cr. |
ENGL 511 | Introduction to Technical Writing | 3 Cr. |
LS 604 | Intensive English Language | 4 Cr. |
LS 605 | English for Business | 4 Cr. |
LS 608 | Professional Writing and Research | 3 Cr. |
Management Elective Track Elective Credits (6 credits) | ||
COMM 500 | Graduate Digital Media | 3 Cr. |
COMM 512 | Leadership Communication | 3 Cr. |
COMM 572 | Intellectual Property | 3 Cr. |
COMM 601 | Social Networking | 3 Cr. |
ICP 612 | International Business Relationships | 3 Cr. |
ICP 614 | International Marketing | 3 Cr. |
ICP 620 | Cross-Cultural Management | 3 Cr. |
ICP 621 | Global Leadership and Team Development | 3 Cr. |
ICP 670 | Law and Legal Principles | 3 Cr. |
IT 535 | Networking | 3 Cr. |
IT 540 | Web Programming | 3 Cr. |
IT 560 | Mobile Computing | 3 Cr. |
IT 630 | User Interface | 3 Cr. |
IT 642 | Information Assurance and Security | 3 Cr. |
IT 654 | Internet and Web Technologies | 3 Cr. |
CS 545 | Artificial Intelligence | 2 Cr. |
Additional graduate courses may be approved by the adviser from the management concentration, computing concentration, IT, or CS.
Along with the core requirements, students interested in the IT-computing competency area must complete elective coursework.
IT-Computing Track (12 credits)
Courses | Title | Credits |
---|---|---|
IT 530 | Operating Systems | 3 Cr. |
IT 535 | Networking | 3 Cr. |
IT 540 | Web Programming | 3 Cr. |
IT 558 | Software Development and Programming | 3 Cr. |
IT 560 | Mobile Computing | 3 Cr. |
IT 590 | Topics in Information Technology (as approved) | 1-3 Cr. |
IT 630 | User Interface | 3 Cr. |
IT 632 | Instructional Design in Information Technology | 3 Cr. |
IT 640 | System Integration and Administration | 3 Cr. |
IT 642 | Information Security | 3 Cr. |
IT 644 | Technology, Law, and Policy | 3 Cr. |
IT 646 | Hacking Techniques and Counter Measures | 3 Cr. |
IT 648 | Risk Management | 3 Cr. |
IT 652 | Integrative Programming and Technologies | 3 Cr. |
IT 654 | Internet and Web Technologies | 3 Cr. |
IT 664 | Natural Language Technologies | 2 Cr. |
IT 670 | Professional Development | 3 Cr. |
CS 545 | Artificial Intelligence | 2 Cr. |
AMOD 565 | Integrative Computer Graphics | 3 Cr. |
Additional graduate courses may be approved by the adviser from the management concentration, computing concentration, CYB, IT generally, or CS.
Sequencing of Coursework
Students take IT 502, IT 510, and IT 600 during their first semester of enrollment. The Capstone Course is the last class of the program, taken in the final term.
If you are interested in learning more about our Master’s degree in Information Technology, please fill out and submit the form below and a graduate studies representative will respond to you soon.