Faculty Senate ›
Members
Members
| GROUPINGS | SENATOR NAME | DEPARTMENT | TERM |
|---|---|---|---|
| CAS Group 1 | |||
| Andy Richter | Physics & Astronomy | 2026 | |
| Chris Iceman | Chemistry | 2026 | |
| Patrick Sullivan | Mathematics & Statistics | 2025 | |
| CAS Group 2 | |||
| Jon Paul McCool | Geography & Meteorology | 2026 | |
| Nirupama Devaraj | Economics | 2026 | |
| Dawn Bartusch | Sociology & Criminology | 2025 | |
| CAS Group 3 | |||
| George Potter | English | 2026 | |
| Aimee Tomasek | Communications & Visual Arts | 2026 | |
| Amanda Brobst-Renaud | Theology & Philosophy | 2026 | |
| Tim Tomasik | World Languages & Cultures | 2025 | |
| COE | |||
| Sami Khorbotly | Electrical and Computer Engineering | 2026 | |
| Pete Weiss | Civil & Environmental Engineering | 2025 | |
| COB | |||
| Jiangxia Liu | Accounting | 2026 | |
| Musa Pinar | Marketing | 2025 | |
| CONHP | |||
| Pam Pinchok | Physician Assistant Program | 2026 | |
| Zheng Li | Nursing and Public Health | 2025 | |
| CC | |||
| Matthew Puffer | Christ College | 2026 | |
| Library | |||
| Ruth Connell | Library | 2025 | |
| Vice Chair | |||
| Kevin Jantzi | Chemistry | 2026 | |
| Chair | |||
| Bharath Ganesh Babu | Geography & Meteorology | 2025 |
Faculty Senate comprises the University President (ex officio), the Provost (ex officio), and twenty faculty representatives, each of whom must be a full-time faculty member who has served as such for a minimum of five years at Valparaiso University. The chair and vice-chair are elected by the faculty at large.
- College of Arts and Sciences (Group 1): 3
- Mathematics and Statistics, Biology, Chemistry, Physics & Astronomy, and Computer Information Sciences
- College of Arts and Sciences (Group 2): 3
- Economics, Political Science, Geography & Meteorology, Sociology & Criminology, Psychology, Education, and Social Work
- College of Arts and Sciences (Group 3): 4
- Communications & Visual Arts, Music & Theatre, English, History, Theology & Philosophy, and World Languages & Cultures
- College of Engineering: 2
- College of Business: 2
- College of Nursing and Health Professions: 2
- Christ College: 1
- University Libraries: 1