Employment Summary for 2011 Graduates
The following information reflects the Class of 2011′s employment status as of February 15, 2012 as reported to the American Bar Association (ABA) and National Association for Law Placement (NALP).
| Class of 2011 Employment Status | Full Time Long Term |
Full Time Short Term |
Part Time Long Term |
Part Time Short Term |
Number |
| Employed-Bar Passage Required | 76 | 7 | 1 | 1 | 85 |
| Employed-JD Advantage | 13 | 6 | 0 | 4 | 23 |
| Employed-Professional Position | 6 | 0 | 0 | 1 | 7 |
| Employed-Non-Professional Position | 3 | 0 | 2 | 3 | 8 |
| Employed-Undeterminable* | 0 | 0 | 0 | 0 | 2 |
| Pursuing Graduate Degree Full Time | 9 | ||||
| Unemployed-Start Date Deferred | 0 | ||||
| Unemployed-Not Seeking | 5 | ||||
| Unemployed-Seeking | 32 | ||||
| Employment Status Unknown | 10 | ||||
| Total Graduates | 181 | ||||
| * A graduate in undeterminable category may or may not have a term defined. | |||||
| Law School/University Funded Position | Full Time Long Term |
Full Time Short Term |
Part Time Long Term |
Part Time Short Term |
Number |
| Of Employed-Law School/University Funded Short Term | 0 | 0 | 0 | 0 | 0 |
| Employment Type | Full Time Long Term |
Full Time Short Term |
Part Time Long Term |
Part Time Short Term |
Number |
| Law Firms | |||||
| Solo | 5 | 0 | 0 | 0 | 5 |
| 2-10 | 45 | 1 | 0 | 2 | 49 |
| 11-25 | 6 | 0 | 0 | 0 | 6 |
| 26-50 | 1 | 0 | 0 | 0 | 1 |
| 51-100 | 1 | 0 | 0 | 0 | 1 |
| 101-250 | 2 | 0 | 0 | 0 | 2 |
| 251-500 | 1 | 0 | 0 | 0 | 1 |
| 501+ | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 1 |
| Business & industry | 17 | 5 | 2 | 5 | 29 |
| Government | 11 | 2 | 0 | 2 | 15 |
| Public Interest (including Public Defenders) | 2 | 0 | 0 | 0 | 2 |
| Clerkships-Federal | 1 | 1 | 0 | 0 | 2 |
| Clerkships-State & local | 4 | 3 | 1 | 0 | 8 |
| Clerkships-Other | 1 | 0 | 0 | 0 | 1 |
| Academia | 1 | 1 | 0 | 0 | 2 |
| Employer type unknown | 0 | 0 | 0 | 0 | 0 |
| Total | 98 | 13 | 3 | 9 | 125 |
| Employment Location | State | Number |
| State#–largest employment | Indiana | 49 |
| State#-second largest employment | Illinois | 36 |
| State#-third largest employment | Wisconsin | 6 |
| # employed in foreign countries | 0 |
Click here for previous years employment statistics





