Applied Econometrics and Data Science Foundations Using SAS Certificate
Valparaiso University has paused new admission to this certificate program beginning with the Fall 2026 term. For more programs, explore our full list of graduate certificates.
About Our Applied Econometrics and Data Science Foundations Certificate
| Required Courses | 6 credits | |
|---|---|---|
| ECON 525 | Applied Econometrics | 3 credits |
| ECON 573 | Applied Data Science | 3 credits |
| Elective Courses | 6 credits | |
|---|---|---|
| ECON 695 | Independent Study | 1-3 credits |
| IT 533 | Data Mining and Applications | 3 credits |
| STAT 543 | Time Series Analysis | 3 credits |
| STAT 563 | Introduction to SAS | 3 credits |
| Any other course approved by certificate advisor | 3 credits |
Graduate Studies
