Exercise Science
You’ll learn the ins and outs of biomechanics, human physiology, kinesiology, rehabilitation, sports nutrition, and more.
About Our Exercise Science Degree
General Information
Students transferring into Valpo’s exercise science program will work with a dedicated professional advisor to find resources, ask for advice, and benefit from mentorship based on their needs.
Infused with our universal arts core, Valpo exercise science hits the ground running. Students start their Valparaiso University Experience (VUE) year one, expanding their knowledge of exercise science through critical thinking, cultural awareness, and empathy. Through these foundational courses, exercise science majors master the collaborative and communicative skills needed to thrive in an ever-evolving field.
Our bachelor of science in exercise science is designed to provide students a strong foundation in exercise physiology, kinesiology, nutrition, and other key areas essential for careers focused in physical activity, health, and overall well-being. With a strong emphasis on practical application, students learn through intensive labs, internships, and engaging discussions.
Paired with one of our concentrations, our exercise science curriculum springboards graduates into successful careers in allied health, health, and fitness professions. Our pre-health professions concentration also helps prepare students to apply for future graduate programs.
| Exercise Science Courses: 37 Credits | ||
|---|---|---|
| XS 151 | Introduction to Exercise Science | Cr. 1 |
| XS 250 | Medical Terminology | Cr. 3 |
| XS 277 | Physiology of Exercise | Cr. 3 |
| XS 340 | Motor Learning | Cr. 3 |
| XS 370 | Kinesiology | Cr. 3 |
| XS 372 | Biomechanics of Sport & Exercise | Cr. 3 |
| XS 387 | Fitness Assessment and Exercise Prescription | Cr. 3 |
| XS 415 | Research Methods in Exercise Science | Cr. 3 |
| XS 450 | Certified Personal Training | Cr. 3 |
| XS 477 | Advanced Physiology of Exercise | Cr. 3 |
| HS 203 | Human Health and Disease | Cr. 3 |
| HS 440 | Exercise and Chronic Health Conditions | Cr. 3 |
| SMGT 310 | Psychology of Sport | Cr. 3 |
| One of the Following Concentrations: | ||
| Fitness and Human Performance: 26 Credits | ||
| XS 192 | Care and Prevention of Sport Injuries | Cr. 1 |
| XS 478 | Sport Nutrition | Cr. 3 |
| XS 479 | Principles of Strength and Conditioning | Cr. 3 |
| XS 486 | Internship for Exercise Science | Cr. 3 |
| CHEM 111 | Introduction to Chemistry | Cr. 4 |
| CHEM 111L | Intro to Chemistry Lab | Cr. 0 |
| 12 Credits of Open Electives, or a Healthcare Leadership Minor or Public Health Minor | ||
| Pre-Health Professions: 27 Credits | ||
| BIO 171 | Unity of Life | Cr. 4 |
| BIO 171L | Unity of Life Lab | Cr. 0 |
| BIO 172 | Diversity of Life | Cr. 4 |
| BIO 172L | Diversity of Life Lab | Cr. 0 |
| CHEM 121 | General Chemistry I | Cr. 4 |
| CHEM 121L | General Chemistry I Lab | Cr. 0 |
| CHEM 122 | General Chemistry II | Cr. 4 |
| CHEM 122L | General Chemistry II Lab | Cr. 0 |
| PHYS 111 | Essentials of Physics | Cr. 3 |
| PHYS 141L or 151L | Cr. 1 | |
| PHYS 112 | Essentials of Physics | Cr. 3 |
| PHYS 112L | Essentials of Physics Laboratory | Cr. 1 |
| PSY 235 | Abnormal Psychology | Cr. 3 |
| Arts and Sciences: 61 Credits | ||
| VUE 101 | Valparaiso University Experience: Exploring Values | Cr. 4 |
| VUE 102 | Valparaiso University Experience: Finding Your Voice | Cr. 4 |
| REL 100 | The Christian Tradition | Cr. 3 |
| BIO 151 | Human Anatomy and Physiology I | Cr. 4 |
| BIO 151L | Human Anatomy and Physiology Lab I | Cr. 0 |
| BIO 152 | Human Anatomy and Physiology II | Cr. 4 |
| BIO 152L | Human Anatomy and Physiology Lab II | Cr. 0 |
| BIO 210 | Microbiology | Cr. 4 |
| BIO 210L | Microbiology Lab | Cr. 0 |
| BIO 260 | Human Nutrition | Cr. 3 |
| PSY 110 | General Psychology | Cr. 3 |
| PSY 201 | Statistical Methods | Cr. 3 |
| PSY 215 | Life Span Development | Cr. 3 |
| MATH 124 | Finite Mathematics | Cr. 4 OR |
| MATH 131 | Calculus I | Cr. 4 |
| Writing Intensive Course: 3 Credits | ||
| Upper Level Religious Studies: 3 Credits | ||
| Cultural Diversity: 3 Credits | ||
| Social Sciences: 6 Credits | ||
| SOC 110 | Introduction to Sociology | Cr. 3 |
| One Additional Social Sciences Course | Cr. 3 | |
| Exercise Science: 1 Credit | ||
| XS 101 | Wellness and Stress | Cr. 1 |
| Humanities Electives: 6 Credits | ||
College of Nursing and Health Professions
Program Rankings & Highlights
Student Success
While student-athlete Laëtitia Raoult ’27 may not have begun her college journey at Valpo – or even in the United States – she’s always been a Beacon at heart. From Guingamp, France, her experience both as a transfer and international student in our exercise science program has served as the official start of her journey toward a career in athletic training.
exercise science
Meet Our Faculty
Professors. Mentors. Friends. At Valparaiso University, you will work on real-life problems alongside faculty leaders with decades of experience and a true desire to do what’s best for you.
College of Nursing and Health Professions


