Health Science
Build your healthcare career from an interdisciplinary foundation. Whether you’re aiming for further education or a career in a health profession, our program will help you shine.
About Our Health Science Degree
The curriculum is comprised of general education requirements, requirements for the major in Health Science, and courses that will provide the strong science background necessary for academic and employment success. The Bachelor of Science in Health Science (BSHS) program follows a prescribed academic sequence over a three-year period resulting in graduation.
Dr. Phrosini Samis-Smith, MS, ’06 MS, DHEd
Assistant Dean for Health Professions
Email:
Phone: 219.464.5295
Incoming students who will be completing credits towards the BSHS degree may apply transfer credit or dual-credit for Human Anatomy and Physiology I & II (BIO 151 and 152) if the student received a minimum grade point average of 3.000 (B) in the courses.
There will be no acceptance of other lab science credit. AP or dual-credit for Chemistry (CHEM 121 and 122) will not be accepted.
For AP and transfer credit other than the lab sciences, please refer to the University policy.
Degree Requirements *Effective Fall of 2025
Fall Semester
| Courses | Credits | |
|---|---|---|
| Interprofessional Education 103 | Exploring the Health Professions | 3 |
| Biology 151 | Human Anatomy & Physiology I | 4 |
| Humanities | 3 | |
| VUE 101 | Valparaiso University Experience | 4 |
| Total Credits | 14 | |
Spring Semester
| Courses | Credits | |
|---|---|---|
| Exercise Science 101 | Wellness and Stress | 1 |
| Interprofessional Education 213 | Social Determinants of Health | 3 |
| Public Health 101 | Introduction to Public Health | 3 |
| Biology 152 | Human Anatomy & Physiology II | 4 |
| VUE 102 | Valparaiso University Experience | 4 |
| Psychology 110 | General Psychology | 3 |
| Total Credits | 18 | |
Summer Semester
| Courses | Credits | |
|---|---|---|
| Health Science 180 | Field Experience I | 3 |
| Exercise Science 250 | Medical Terminology | 3 |
| Open Elective | 3 | |
| Total Credits | 9 | |
Fall Semester
| Courses | Credits | |
|---|---|---|
| Interprofessional Education 253 | Introduction to Interprofessional Communication for Health Professionals | 3 |
| Biology 210 | Microbiology | 4 |
| Chemistry 121 | General Chemistry I | 4 |
| Religious Studies 200 | The Christian Tradition | 3 |
| Total Credits | 14 | |
Spring Semester
| Courses | Credits | |
|---|---|---|
| Exercise Science 277 | Physiology of Exercise | 3 |
| Biology 270 | Genetics & Genome Evolution | 4 |
| Chemistry 122 | General Chemistry II | 4 |
| English 205 | Writing in the Health Sciences | 3 |
| Psychology 215 | Lifespan Development | 3 |
| Total Credits | 17 | |
Summer Semester
| Courses | Credits | |
|---|---|---|
| Health Science 280 | Field Experience II | 4 |
| Psychology 201 | Statistical Methods | 3 |
| Open Elective | 3 | |
| Total Credits | 10 | |
Fall Semester
| Courses | Credits | |
|---|---|---|
| Health Science 203 | Human Health & Disease | 3 |
| Health Science 302 | Healthcare Ethics and Legal Issues | 3 |
| Interprofessional Education 315 | Introduction to Evidence Based Practice in Health Professions | 3 |
| Interprofessional Education 318 | Global Health Issue | 3 |
| Chemistry 221 | Organic Chemistry I | 4 |
| Upper Level Religious Studies | 3 | |
| Total Credits | 19 | |
Spring Semester
| Courses | Credits | |
|---|---|---|
| Health Science 310 | Prevention to Population Health | 3 |
| Health Science 440 | Exercise and Chronic Health Conditions | 3 |
| Health Science 470 | Healthcare Leadership Strategies | 3 |
| Interprofessional Education 233 | Principles of Health Education and Promotion | 3 |
| Interprofessional Education 304 | Introduction to Epidemiology | 3 |
| Biology 260 | Human Nutrition | 3 |
| Total Credits | 18 | |
Summer Semester
| Courses | Credits | |
|---|---|---|
| Health Science 381 | Field Experience III | 5 |
| Total Credits | 5 | |
College of Nursing and Health Professions
Program Rankings and Highlights
Accelerate Your Future in Healthcare
Sarah Dilday shares how Valpo’s three-year Health Science program gave her a head start, offering an interdisciplinary education that prepared her to make a meaningful impact in the healthcare field.
health science
Meet Our Faculty
Professors. Mentors. Friends. At Valparaiso University, you will work on real-life problems alongside faculty leaders with decades of experience and a true desire to do what’s best for you.
College of Nursing and Health Professions


