Integrated Business and Engineering
Get the best of both worlds—technical skills and business knowledge. Learn to solve real-world problems, lead teams, and make smart decisions that prepare you for success across industries.
About Our Integrated Business and Engineering Major
Coursework includes classes in business, engineering, math, science, and general education to give you a well-rounded education. You’ll learn from dedicated faculty in both the College of Business and the College of Engineering, in the classroom and through hands-on experiences.
Students can earn up to two minors—one in engineering (mechanical or electrical) and one in business (business analytics, entrepreneurship, human resources, marketing, project management or supply chain and logistics management).
General Education arts and sciences courses: this University-wide core strengthens your business communication and critical thinking skills while introducing you to global cultures.
| General Education – Details | ||
|---|---|---|
| VUE 101 | Valparaiso University Experience: Exploring Values | 4 Cr. |
| VUE 102 | Valparaiso University Experience: Finding Your Voice | 4 Cr. |
| ECON 221 | Principles of Microeconomics | 3 Cr. |
| ECON 222 | Principles of Macroeconomics | 3 Cr. |
| MATH 132 | Calculus II | 4 Cr. |
| PHYS 141 | Newtonian Mechanics | 3 Cr. |
| PHYS 141L | Experimental Physics I | 1 Cr. |
| PHYS 142 | Electricity, Magnetism, & Waves | 3 Cr. |
| CHEM 115 | Essentials of Chemistry | 4 Cr. |
| REL 100 | Religion and Society | 3 Cr. |
| XS 101 | Wellness and Stress | 1 Cr. |
| One Course From the Following Options: | ||
| MATH 126 | Calculus and Functions Part II | 4 Cr. |
| MATH 131 | Calculus I | 4 Cr. |
| One of the Following Options: | ||
| BUS 205 | Business Statistics | 3 Cr. |
| STAT 240 | Statistical Analysis | 3 Cr. |
| Humanities: 3 Credits One Cours From the Following Options: | ||
| Fine and Performing Arts | ||
| History | ||
| Literature | ||
| Philosophy (except PHIL 145) | ||
| Social Science: 3 Credits Choose one three-credit course from geography (designated), political science and international relations, social work (designated), sociology, or gender studies | ||
| Cultural Diversity: 3 Credits One of the Following Options: Three-credit course from a specified list of approved diversity courses | ||
| Semester abroad in one of the International Study Programs, or the Washington Semester Program | ||
| Total General Education: 49 Credits | ||
This block of critical engineering courses gives you an overview of the process and technology of engineering.
| Engineering Core – Details | ||
|---|---|---|
| GE 100 | Fundamentals of Engineering | 2 Cr. |
| GE 109 | Mechanics-Statics | 3 Cr. |
| ME 125 | Computer Prog/Mech Engineers & Bioengin | 1 Cr. |
| ME 261 | Analog Circuits Laboratory | 0.5 Cr. |
| ECE 281 | Fundamentals of Electrical Engineering | 2.5 Cr. |
| Engineering Course Electives | 15 Cr. | |
| One Course From the Following Options: | ||
| ME 102 | Computer Aided Design | 1 Cr. |
| CE 151 | Introduction to Computer-Aided Drafting | 1 Cr. |
| One Course From the Following Options: | ||
| ME 102 | Computer Aided Design | 1 Cr. |
| CE 151 | Introduction to Computer-Aided Drafting | 1 Cr. |
| One Course From the Following Options: | ||
| ME 201 | WIC:Tech Writ-Mech Engrs/Bioe | 1 Cr. |
| ECE 211 | Technical Writing for ECE | 1 Cr. |
| CE 213 | Techn and Prfsnl Wrtng in Cvl & Envrnmtl, Civil Engineering | 1 Cr. |
| Total Engineering: 26 Credits | ||
This block of core courses gives you an overview of critical business principles and tools.
| Business Core – Details | ||
|---|---|---|
| BUS 100 | The Business Experience | 3 Cr. |
| BLAW 204 | Legal Environment of Business | 3 Cr. |
| BUS 115 | Business Applications/Decision | 3 Cr. |
| ACC 205 | Financial Accounting | 3 Cr. |
| ACC 206 | Managerial Accounting | 3 Cr. |
| FIN 304 | Financial Management | 3 Cr. |
| MGT 304 | Management & Organizational Behavior | 3 Cr. |
| MGT 305 | Business Ethics | 3 Cr. |
| MKT 304 | Marketing Management | 3 Cr. |
| SCM 304 | Global Ops/Supply Mgmt | 3 Cr. |
| BAN 304 | Introduction to Business Analytics | 3 Cr. |
| BAN 340 | Statistics for Decision Making | 3 Cr. |
| MGT 395 | Internship Experience in Business, Administration I | 1 Cr. |
| BUS 475 | Business Policy & Strategy | 3 Cr. |
| Business Electives | ||
| BUS 111 | Career Readiness 1 | 1 Cr. |
| BUS 211 | Career Readiness 2 | 1 Cr. |
| BUS 311 | Career Readiness 3 | 1 Cr. |
| BUS 411 | Career Readiness 4 | 1 Cr. |
| Total Business: 52 Credits The BSIBE program requires a real-world application of your new skills through an Internship or Cooperative Education placement. In addition, during the senior year, each student participates in an integrative capstone course that focuses on policy determination while examining ethical and social issues that confront modern business organizations. | ||
Meet Our Faculty
Professors. Mentors. Friends. At Valparaiso University, you will work on real-life problems alongside faculty leaders with decades of business experience and a true desire to do what’s best for you.
College of Business

