Business (Exploratory)
In Valparaiso University’s College of Business, our exploratory pathway allows you to explore diverse fields, gain hands-on experience, and discover the path that inspires you.
About Our Business Program
Business Major Program Requirements
All College of Business students take University-wide general education courses in the arts and sciences, which strengthen their business communication and critical thinking skills and give perspective on global cultures. During your first year, you’ll also take unique Valparaiso University Experience (VUE) classes designed to help you find your voice and understand your place in the world.
For the bachelor of science in business administration, students complete the business core curriculum, general education requirements, and electives for their specific business major. With a business administration degree, students choose from six majors:
The College of Business also offers a unique bachelor of science in integrated engineering and business, blending two disciplines into a four-year degree.
Before graduating, all business students also participate in a guaranteed internship experience during their junior or senior year.
| Business Core Freshman/Sophomore Core Courses | ||
|---|---|---|
| BUS 100 | The Business Experience | 3 Cr. |
| BUS 100L | The Business Experience Lab | 0 Cr. |
| BUS 111 | Career Readiness 1 | 1 Cr. |
| BLAW 204 | Legal Environment of Business | 3 Cr. |
| ACC 205 | Financial Accounting | 3 Cr. |
| ACC 206 | Managerial Accounting | 3 Cr. |
| BUS 211 | Career Readiness 2 | 1 Cr. |
| BUS 115 | Business Applications/Decision-Making | 3 Cr. |
| BUS 205 | Business Statistics | 3 Cr. |
| Total Credits | 17 Cr. | |
| The 3 credits of BUS 205 are counted in General Education. | ||
| Business Core Junior/Senior Core Courses | ||
|---|---|---|
| BUS 311 | Career Readiness 3 | 1 Cr. |
| FIN 304 | Financial Management | 3 Cr. |
| MGT 304 | Management & Organizational Behavior | 3 Cr. |
| MGT 305 | Business Ethics | 3 Cr. |
| MKT 304 | Marketing Management | 3 Cr. |
| SCM 304 | Global Operations/Supply Management | 3 Cr. |
| BAN 304 | Introduction to Business Analytics | 3 Cr. |
| BUS 475 | Business Policy & Strategy | 3 Cr. |
| BUS 475L | Business Policy & Strategy Lab | 0 Cr. |
| BUS 411 | Career Readiness 4 | 1 Cr. |
| One Course From the Following Options: | ||
| MGT 395 | Internship Experience in Business, Administration I | 1 Cr. |
| MGT 381 | Cooperative Education in Business, Administration I | 2 Cr. |
| Total Credits | 24-25 Cr. | |
| Total Business Core: 41-42 Credits | ||
COLLEGE OF BUSINESS
Program Rankings & Highlights
Shining Brightly, together
Voices of Valpo
college of business
Meet Our Faculty
Professors. Mentors. Friends. At Valparaiso University, you will work on real-life problems alongside faculty leaders with decades of business experience and a true desire to do what’s best for you.
College of Business

