Academic Year Room Rates
2026-2027 Academic Year
(Undergraduates)
| Building | Billing Description | Per Semester |
|---|---|---|
| Alumni Hall | Double Single (upper-class only) First Floor Double with bath (upper-class only) | $4,181 $6,034 $4,570 |
| Beacon Hall | Double (upper-class only) | $5,730 |
| Brandt Hall | Double First Floor Double with bath | $4,663 $5,184 |
| Guild-Memorial Halls | Double/Triple/Quad (upper-class only) Single (upper-class only) Double with bath (upper-class only) | $4,663 $6,778 $5,184 |
| Kade-Duesenberg German House | Double (upper-class only) Single (upper-class only) | $4,663 $6,778 |
| Sorority Housing Complex | Double/Triple/Quad (upper-class only) | $5,730 |
| Wehrenberg Hall | Double Single | $4,663 $6,778 |
| Summer Housing | Wehrenberg Hall Double Room | TBD |
***rates on this page are accurate and current at the time of publication***
Find the Information You Need
Contact Us
Have questions about residence halls at Valpo?