Exercise Science

Exercise Science is now part of the College of Nursing and Health Professions
Exercise Science is the study of behavioral, nutritional, physiological, psychological, and functional adaptations to movement, physical activity, exercise, sport, and athletic performance. You will gain a detailed understanding of the physiologic response to exercise. You will have academic and active learning experiences that will teach you to design and implement exercise programs for a wide breadth of populations.
Starting in Fall of 2024, exercise science will have two concentrations: fitness and human performance and a pre-health professions concentration. The pre-health professions concentration will prepare students for graduate school in occupational therapy and physical therapy.
An exercise science degree can lead to a variety of careers. Our students have gone on to work as:
- Aerobics Instructor
- Athletic Therapist
- Athletic Trainer
- Cardiac Rehabilitation Specialist
- Ergonomist
- Exercise Physiologist
- Fitness Coach
- Fitness Consultant
- Healthcare Aide
- Health Care Consultant
- Kinesiologist
- Massage Therapist
- Orthopedic Technician
- Occupational Therapist
- Personal Trainer
- Physiologist
- Physical therapist
BACHELOR OF SCIENCE – EXERCISE SCIENCE MAJOR
All students will follow the required Exercise Science major (including general education requirements) and then complete the remaining credits in their chosen concentration.
Exercise Science Major
Course | Course Description | Credits |
---|---|---|
CORE 110 | The Human Experience | 4 Cr. |
CORE 115 | The Human Experience | 4 Cr. |
THEO 200 | The Christian Tradition | 3 Cr. |
THEO 300 | Any 300-Level Course | 3 Cr. |
WIC | Writing Intensive Course | 3 Cr. |
Cultural Diversity | 3 Cr. | |
Humanities (2 courses) | 6 Cr. | |
Social Science (2 courses) | 6 Cr. | |
BIO 151 + Lab | Anatomy & Physiology | 4 Cr. |
BIO 152 + Lab | Anatomy & Physiology | 4 Cr. |
MATH 124 or 131 |
Quantitative Analysis | 4 Cr. |
XS 101 | Wellness & Stress | 1 Cr. |
XS 151 | Introduction to Exercise Science | 1 Cr. |
XS 250 | Medical Terminology | 3 Cr. |
XS 277 | Physiology of Exercise | 2+2, 3 Cr. |
XS 340 | Motor Learning | 3 Cr. |
XS 370 | Kinesiology | 2+2, 3 Cr. |
XS 372 | Biomechanics | 3 Cr. |
XS 387 | Fitness Assessment and Exercise Prescription | 2+2, 3 Cr. |
XS 415 | Research Methods in Kinesiology and Sport | 3 Cr. |
XS 450 | Certified Personal Trainer | 2+2, 3 Cr. |
XS 477 | Advanced Physiology of Exercise | 3 Cr. |
Additional Required Courses | ||
HS 203 | Human Health & Disease | 3 Cr. |
HS 440 | Exercise & Chronic Conditions | 3 Cr. |
BIO 260 | Human Nutrition | 3 Cr. |
PSY 110 | General Psychology | 3 Cr. |
PSY 201 | Statistical Methods | 3 Cr. |
PSY 215 | Lifespan Development | 3 Cr. |
SPMNT 310 | Psychology of Sport | 3 Cr. |
Each student will choose either the Fitness & Human Performance Concentration or the Pre-Health Professions Concentration to complete the Exercise Science degree.