Graduate Students
Explore the value of a Valpo graduate education.
Graduate Students Cost Breakdown
2026-2027
| Program | Credit Hour Fee |
|---|---|
| Graduate Certificate | $650 |
| Master of Science in Nursing | $715 |
| Master of Public Health | $715 |
| Occupational Therapy | $715 |
| Occupational Therapy Doctorate (Entry-Level) | $715 |
| Doctor of Occupational Therapy (DrOT – Post Professional) | $715 |
| Doctor of Nursing Practice | $715 |
| Physician Assistant Program | $18,500 per semester |
| Master of Healthcare Administration | $715 |
| Master of Business Administration (MBA) | $2,500 per course |
| Other Graduate Degrees | $763 |
2025-2026 Tuition
| Program | Credit Hour Fee |
|---|---|
| Graduate Certificate | $650 |
| Graduate degrees – Master’s programs | $734 |
| Master of Science in Nursing | $715 |
| Master of Public Health | $715 |
| Occupational Therapy | $715 |
| Occupational Therapy Doctorate (Entry-Level) | $715 |
| Doctor of Occupational Therapy (DrOT – Post Professional) | $715 |
| Doctor of Nursing Practice | $715 |
| Physician Assistant Program | Financial Aid and Costs |
| Master of Healthcare Administration | $715 |
| Master of Business Administration (MBA) | $2,500 per course |
| Graduate Certificate | $650 |
2024-2025 Tuition
| Program | Credit Hour Fee |
|---|---|
| Graduate degrees – Master’s programs | $706 |
| Graduate courses – Certificate programs | $650 |
| Master of Science in Nursing | $715 |
| Master of Public Health | $715 |
| Occupational Therapy | $715 |
| Occupational Therapy Doctorate (Entry-Level) | $715 |
| Doctor of Occupational Therapy (DrOT – Post Professional) | $715 |
| Doctor of Nursing Practice | $715 |
| Physician Assistant Program | Financial Aid and Costs |
| Master of Healthcare Administration | $715 |
| Master of Business Administration (MBA) | $2,500 per course |
Student Financial Services
We are here to help you understand and answer questions regarding scholarships, financial aid, and billing.
