Freshman Scholarships
Entering Freshman Class of 2024-2027 Scholarships
| High School GPA | Name | Amount |
|---|---|---|
| >=4.20 | Board of Directors Scholarship | $33,000 |
| 3.40 to 4.19 | Presidential Scholarship | $29,000-$31,000 |
| 3.0 to 3.39 | Beacon Scholarship | $28,000 |
Students earning below a 3.0 GPA may also be eligible for gift aid from Valparaiso University upon admission. Add Valpo’s school code (001842) to your FAFSA to maximize your scholarship consideration.
| High School GPA | Name | Amount |
|---|---|---|
| >=4.20 | Board of Directors Scholarship | $31,000 |
| 3.40 to 4.19 | Presidential Scholarship | $26,000-$29,000 |
| 3.0 to 3.39 | Beacon Scholarship | $25,000 |
Students earning below a 3.0 GPA may also be eligible for gift aid from Valparaiso University upon admission. Add Valpo’s school code (001842) to your FAFSA to maximize your scholarship consideration.
