MBA Program
Our campus in Northwest Indiana is home base but it sees no boundaries. Graduate study at the Valparaiso University College of Business reaches far beyond, allowing for study opportunities near and far. It’s all about watching the global currents and preparing to work right in the middle of them.
HOW WE MOVE THE WORLD
Visit Valparaiso University’s College of Business MBA program website for more information »
Our MBA curriculum is focused on analytical skills that enable graduates to seize opportunities and shape the world. We’re committed to values-based leadership and prepare our students to graciously handle whatever comes at them — be it a winning moment or multifarious ethical challenge. It takes human effort to build a better future and we foster the necessary conviction and strength.
The MBA offers nine concentrations and can be completed online or in-person. The MBA’s employer-driven and skills-focused curriculum is tailored to your schedule, interests, and career objectives to maximize the return on your investment.
In addition to core courses, students may pursue concentrations in the following areas:
Course | Course Description | Credits |
---|---|---|
BUS 601 | Managerial Economics | 3 |
ACC 601 | Accounting Information for Decision Analysis | 3 |
FIN 620 | Financial Analysis | 3 |
BI 640 | Quantitative Methods in Management | 3 |
MKT 630 | Marketing Management and Consumer Experience | 3 |
MGT 670 | Strategic Thinking and Action | 3 |
BLAW 660 | Global Trade: Governance, Digitization, and Sustainability | 3 |
MGT 650 | Leadership in a Global Environment | 3 |
MGT 756 | Global Supply Chain Management | 3 |
27 Cr |
MBA with a concentration in General Business (9 Cr.)
MBA with a concentration in General Business (9 Cr.) |
---|
Any 9 credits of graduate classes as approved by the CoB graduate advisor. |
MBA with a concentration in Management (9 Cr.)
Course | Course Description | Credits |
---|---|---|
9 Cr. from the following: | ||
MGT 586 | Internship/Co-op | 1 – 3 |
MGT 750 | High Performance Organizations | 3 |
MGT 755 | Creativity and Innovation | 3 |
MGT 757 | Developing People | 3 |
Or a class approved by the CoB graduate advisor. | ||
9 Cr. |
MBA with a concentration in Engineering Management (9 Cr.)
Course | Course Description | Credits |
---|---|---|
9 Cr. from the following: | ||
MGT 586 | Internship/Co-op | 1-3 |
MGT 752 | Managing Emerging Technologies | 3 |
MGT 753 | Project Management | 3 |
MGT 754 | Managing Technical Teams | 3 |
ERP 710 | ERP with SAP | 3 |
One of the following: | ||
AMOD 610 | Business Analytics | 3 |
ACRS 525 | Acturial Modeling | 3 |
IT 533 | Data Mining and Applications | 3 |
AMOD 533 | Data Mining and Applications | 3 |
One of the following: | ||
BI 743 | Time Series Analysis | 3 |
STAT 543 | Time Series Analysis | 3 |
ECON 525 | Econometrics | 3 |
Or a class approved by the CoB graduate advisor. | ||
9 Cr |
MBA with a concentration in Finance (9 Cr.)
Course | Course Description | Credits |
---|---|---|
9 Cr. from the following | ||
MGT 586 | Internship/Co-op | 1-3 |
FIN 720 | Global Investment Management | 3 |
FIN 722 | Global Capital Markets | 3 |
MBA 575 | International Financial Management | 3 |
KIN 533 | Financial Aspects of Sport | 3 |
ECON 538 | Economics of Financial Markets | 3 |
One of the following: | ||
BI 743 | Time Series Analysis | 3 |
STAT 543 | Time Series Analysis | 3 |
Or a class approved by the CoB graduate advisor. | ||
9 Cr. |
MBA with a concentration in Digital Marketing (9 Cr.)
Course | Course Description | Credits |
---|---|---|
9 Cr. from the following: | ||
MGT 586 | Internship/Co-op | 1-3 |
MBA 574 | Digital Marketing | 3 |
CVA 601 | Social Media | 3 |
CVA 598 | Visual Communication | 3 |
MKT 680 | Services Marketing | 3 |
KIN 543 | Sports Marketing, Promotions, and Fundraising | |
MGT 755 | Creativity and Innovation | |
One of the following: | ||
AMOD 610 | Business Analytics | 3 |
ACRS 525 | Actuarial Modeling | 3 |
IT 533 | Data Mining and Applications | 3 |
AMOD 533 | Data Mining and Applications | |
Or a class approved by the CoB graduate advisor. | ||
9 Cr. |
MBA with a concentration in Business Analytics (9 Cr.)
Course | Course Description | Credits |
---|---|---|
9 Cr. from the following: | ||
MGT 586 | Internship/Co-op | 1-3 |
ERP 710 | SAP Business Intelligence | 3 |
AMOD 610 | Business Analytics | 3 |
IT 603 | Information Management | 3 |
One of the following: | ||
ACRS 525 | Actuarial Modeling | 3 |
CS 525 | Simulation and Modeling | 3 |
ECON 525 | Econometrics | 3 |
One of the following: | ||
AMOD 533 | Data Mining and Applications | 3 |
IT 533 | Data Mining and Applications | 3 |
CS 545 | Artificial Intelligence | 3 |
ECON 573 | Applied Data Science | 3 |
One of the following: | ||
BI 743 | Time Series Analysis | 3 |
STAT 543 | Time Series Analysis | 3 |
KIN 590 | Sport Analytics | 3 |
AMOD 550 | Scientific Visualization | 3 |
Or a class approved by the CoB graduate advisor. |
MBA with a concentration in Supply Chain Analytics (9 Cr.)
Course | Course Description | Credits |
---|---|---|
9 Cr. from the following: | ||
MGT 586 | Internship/Co-op | 1-3 |
ERP 710 | SAP Business Intelligence | 3 |
MGT 755 | Project Management | 3 |
One of the following: | ||
AMOD 533 | Data Mining and Applications | 3 |
IT 533 | Data Mining and Applications | 3 |
CS 545 | Artificial Intelligence | 3 |
One of the following: | ||
BI 743 | Time Series Analysis | 3 |
STAT 543 | Time Series Analysis | 3 |
Or a class approved by the CoB graduate advisor. | ||
9 Cr. |
MBA with a concentration in Healthcare Administration (9 Cr.)
Course | Course Description | Credits |
---|---|---|
Focus-area Classes (9 Cr.) | ||
MGT 690 | Internship/Co-op | 1-3 |
MKT 680 | Services Marketing | |
HADM 501 | Understanding Health Care Organizations | |
HADM 662 | Health in the Community | |
HADM 664 | International Health and Healthcare Organizations | |
HADM 640 | Quality Healthcare Management | |
HADM 602 | Managing and Analyzing Health Care Information | |
HADM 672 | Legal American Ethical Issues in Health Care | |
HADM 675 | Organizational and Government Policy in Healthcare | |
Or a class approved by the CoB graduate advisor. | ||
MBA with a concentration in Ministry
Course | Course Description | Credits |
---|---|---|
Focus-area Classes (9 Cr.) | ||
MGT 690 | Internship/Co-op | 1-3 |
LS 555 | Ethics in Business | |
Graduate classes with prefix THEO or LS as approved by the CoB Graduate Advisor | ||
9 Cr. |
MBA with Concentrations in:
- Business Analytics (STEM – Designated)
- Engineering Management
- Finance
- Healthcare Administration
- General Business
- Management
- Digital Marketing
- Supply Chain Analytics
- Ministry
MAXIMIZE YOUR RETURN ON INVESTMENT
Investing in a quality MBA should be attainable. Since our founding, Valpo’s MBA program has continued to invest in program development without sacrificing quality, convenience, or our values. Housed within the prestigious Valparaiso University College of Business—recognized by the AACSB as among the top 5 percent of business schools worldwide—we remain one of the most affordable MBA programs among the elite who share this distinction. Our MBA graduates gain significant returns both in terms of salary and leadership potential.
Ready to maximize your potential?

Flexible MBA – Online Options
Do you prefer an in-person learning experience?
Valpo’s flexible MBA features distance-learning technology, which places high quality video monitors and cameras directly in the classroom for an in-person experience while attending online. Students and presenters in remote locations can fully participate in class discussions with a view of the professor and fellow students.
Do you prefer a fully online learning experience?
Valpo’s asynchronous courses provide distance learners with the flexibility to plan their week around their hectic schedules while still being closely connected to faculty and classmates. Course content is delivered via videos, readings and discussion boards. You can easily meet with professors at mutually convenient times.
Mix-and-Match
Course content is the same regardless of the experience you choose. So, you can mix-and-and match to meet the needs of your busy life.